Sportpunter's NBA H2H Betting History as of 18/06/2013 11:25:17 AM AEST

Date Team1 Team2 Line Odds1 Odds2 Prob Result  $Bet1   $Bet2   $Profit 
27/01/2013 Portland LA Clippers 7.5 1.97 1.93 39.1% -13  $       -    $189.19  $175.94
27/01/2013 Phoenix Dallas 7.5 1.91 2 65.6% -15  $277.63  $       -   -$277.63
27/01/2013 Atlanta New York 5.5 1.91 1.99 47.6% -2  $       -    $       -    $       -  
27/01/2013 New Orleans Memphis 7.5 1.91 2 45.3% 8  $       -    $  93.21 -$  93.21
27/01/2013 Detroit Orlando 2.5 1.92 1.99 60.7% 2  $179.98  $       -    $165.58
27/01/2013 Oklahoma City LA Lakers -3 1.92 1.99 63.7% -9  $243.34  $       -   -$243.34
27/01/2013 Miami Boston -3.5 1.93 1.97 51.2% -2  $       -    $       -    $       -  
26/01/2013 LA Clippers Portland 1.93 1.97 -1  $       -        
26/01/2013 Indiana Utah 2 1.93 1.97 46.2% -4  $       -    $  61.74  $  59.89
26/01/2013 Sacramento Denver 12.5 1.93 1.97 52.4% -28  $       -    $       -    $       -  
26/01/2013 Phoenix San Antonio -9         
26/01/2013 Golden State Milwaukee -7         
26/01/2013 Brooklyn Houston -13         
26/01/2013 Minnesota Charlotte -1         
26/01/2013 Cleveland Toronto 1         
26/01/2013 Chicago Washington -13         
26/01/2013 New York Philadelphia -17         
25/01/2013 Utah LA Lakers 4.5 1.98 1.93 56.0% -18  $111.73  $       -   -$111.73
25/01/2013 Oklahoma City Sacramento -9 1.99 1.91 59.7% 10  $189.53  $       -    $187.64
25/01/2013 Brooklyn Memphis 4 1.98 1.92 45.3% -24  $       -    $  55.36  $  50.93
25/01/2013 San Antonio Dallas 2 1.92 1.98 73.1% 6  $437.96  $       -    $402.92
25/01/2013 Golden State Chicago 2.5 1.94 1.96 40.8% -16  $       -    $166.68  $160.01
25/01/2013 Houston New Orleans 3 1.91 1.98 53.9% 18  $       -    $       -    $       -  
25/01/2013 Detroit Miami 9.5 1.95 1.95 55.8% -22  $  91.82  $       -   -$  91.82
25/01/2013 Milwaukee Cleveland -4 1.95 1.94 43.2% -5  $       -    $109.00  $102.46
25/01/2013 Boston Atlanta 5 1.93 1.97 49.3% -12  $       -    $       -    $       -  
25/01/2013 Minnesota Washington 6.5 1.95 1.95 62.0% -13  $219.51  $       -   -$219.51
24/01/2013 LA Clippers Phoenix -7 1.95 1.95 44.1% -5  $       -    $  95.47  $  90.70
24/01/2013 New York Boston -1 1.95 1.95 44.9% 3  $       -    $  79.36 -$  79.36
24/01/2013 Toronto Orlando 4.5 2 1.9 67.6% 2  $352.29  $       -    $352.29
23/01/2013 Oklahoma City Golden State -2 1.95 1.95 67.1% -5  $325.30  $       -   -$325.30
23/01/2013 Phoenix Sacramento 3.5 1.98 1.93 57.8% 10  $147.21  $       -    $144.27
23/01/2013 Indiana Portland 1 1.97 1.93 61.0% -20  $207.13  $       -   -$207.13
23/01/2013 Washington Utah 7 1.95 1.95 45.7% -4  $       -    $  62.08 -$  62.08
23/01/2013 New Orleans San Antonio 8.5 1.93 1.97 32.6% -4  $       -    $337.80 -$337.80
23/01/2013 LA Lakers Memphis 4 1.93 1.97 44.5% -13  $       -    $  96.47  $  93.58
23/01/2013 Brooklyn Minnesota -5.5 1.99 1.91 32.8% 8  $       -    $310.78 -$310.78
23/01/2013 Denver Houston 2 1.95 1.95 44.6% 10  $       -    $  84.75 -$  84.75
23/01/2013 Detroit Chicago 6.5 1.98 1.93 48.5% -3  $       -    $       -    $       -  
23/01/2013 Toronto Miami 10 1.96 1.94 53.7% -7  $  54.96  $       -    $  52.76
23/01/2013 Atlanta Charlotte -3 1.95 1.95 61.0% 12  $199.36  $       -    $189.40
22/01/2013 Oklahoma City LA Clippers -1.5 1.97 1.93 42.0% 12  $       -    $127.53 -$127.53
22/01/2013 Philadelphia Milwaukee 7 1.95 1.95 55.1% -8  $  79.35  $       -   -$  79.35
22/01/2013 Orlando Detroit 5 1.95 1.95 41.6% -15  $       -    $145.98  $138.68
22/01/2013 Boston Cleveland -4 1.94 1.94 49.6% -5  $       -    $       -    $       -  
21/01/2013 Washington Portland 6 1.99 1.91 54.2% 3  $  80.16  $       -    $  79.36
21/01/2013 LA Lakers Chicago 2 1.92 1.98 41.2% -12  $       -    $167.66  $164.31
21/01/2013 San Antonio Philadelphia -6 1.91 1.99 63.1% 5  $224.92  $       -   -$224.92
21/01/2013 LA Clippers Golden State -7         
21/01/2013 Brooklyn New York 3.5 1.93 1.97 36.7% 3  $       -    $254.55 -$254.55
21/01/2013 Houston Charlotte -6.5 1.95 1.95 61.5% 6  $209.90  $       -   -$209.90
21/01/2013 Minnesota Atlanta 8 1.93 1.97 61.5% -8  $202.00  $       -    $       -  
21/01/2013 Indiana Memphis 6 1.96 1.93 53.8% 1  $  55.88  $       -    $  53.64
21/01/2013 Sacramento New Orleans 6.5 1.95 1.95 50.3% -9  $       -    $       -    $       -