Sportpunter's NBA H2H Betting History as of 18/06/2013 10:54:42 AM AEST

Date Team1 Team2 Line Odds1 Odds2 Prob Result  $Bet1   $Bet2   $Profit 
1/01/2012 Portland LA Clippers 3 -5         
1/01/2012 New Orleans Sacramento 4 -16         
1/01/2012 LA Lakers Denver 5.5 -9         
1/01/2012 Memphis Chicago 7 -40         
1/01/2012 Dallas Minnesota -2.5 -17         
1/01/2012 Boston Washington -7 8         
1/01/2012 Toronto Orlando 11.5 -6         
1/01/2012 Charlotte Miami 14 -39         
1/01/2012 Brooklyn Cleveland 2.5 -16         
31/12/2011 Philadelphia Golden State -1.5 28         
31/12/2011 Utah San Antonio 13.5 -15         
31/12/2011 Phoenix Oklahoma City 12.5 1.84 2.08 60.6% -10  $135.98  $       -    $114.22
31/12/2011 New York Sacramento -1 22         
31/12/2011 Atlanta Houston 1 1.85 2.06 29.7% -11  $       -    $423.68  $449.10
31/12/2011 Indiana Detroit -2 1.88 2.02 49.5% -8  $       -    $       -    $       -  
31/12/2011 Denver LA Lakers 6.5 1.79 2.14 74.5% -3  $421.82  $       -    $333.24
30/12/2011 Chicago LA Clippers -1.5 13         
30/12/2011 Philadelphia Utah -2 1.82 2.1 59.8% -3  $108.13  $       -   -$108.13
30/12/2011 Washington Milwaukee 9.5 1.83 2.08 55.2% -21  $       -    $       -    $       -  
30/12/2011 Toronto Dallas 9.5 1.79 2.13 33.2% -13  $       -    $373.29  $421.82
30/12/2011 Houston Memphis 6 1.77 2.17 66.6% -20  $232.80  $       -   -$232.80
30/12/2011 Miami Minnesota -6.5 1.78 2.16 67.2% 2  $252.31  $       -   -$252.31
30/12/2011 Phoenix New Orleans 2.5 15         
30/12/2011 Detroit Boston 9.5 -11         
30/12/2011 Brooklyn Atlanta 12.5 1.79 2.13 56.0% -7  $       -    $       -    $       -  
30/12/2011 Orlando Charlotte -3.5 1.81 2.11 63.7% 21  $188.60  $       -    $152.77
30/12/2011 Cleveland Indiana 10.5 1.81 2.12 62.5% -7  $161.36  $       -    $130.71
28/12/2011 New York Golden State -2 1.8 2.13 35.3% -14  $       -    $334.91  $378.45
28/12/2011 Philadelphia Phoenix -1.5 1.81 2.12 20  $       -        
28/12/2011 Utah Denver 11.5 1.88 2.02 43.0% -17  $       -    $147.61  $150.56
28/12/2011 LA Clippers San Antonio 5.5 1.79 2.14 44.8% -25  $       -    $159.31  $181.62
28/12/2011 Oklahoma City Memphis 1 1.85 2.06 62.3% 3  $180.27  $       -    $153.23
28/12/2011 Boston New Orleans -4.5 -19         
28/12/2011 Cleveland Detroit 7 1.78 2.15 48.9% 16  $       -    $  84.92 -$  84.92
28/12/2011 Washington Atlanta 10 1.8 2.12 44.5% -18  $       -    $157.23  $176.09
28/12/2011 Miami Charlotte -9 1.79 2.13 52.8% 1  $       -    $       -    $       -  
28/12/2011 Indiana Toronto -2.5 1.8 2.12 47.4% 5  $       -    $101.96 -$101.96
27/12/2011 Minnesota Milwaukee 7 1.78 2.15 46.8% -3  $       -    $125.35 -$125.35
27/12/2011 Boston Miami 9.5 -8         
27/12/2011 Atlanta Brooklyn -3.5 1.86 2.05 47.1% 36  $       -    $  80.05 -$  80.05
27/12/2011 Utah LA Lakers 5.5 1.79 2.14 36.8% -25  $       -    $308.48  $351.66
27/12/2011 Sacramento Portland 9 1.8 2.12 50.2% -22  $       -    $  50.00  $  56.00
26/12/2011 LA Lakers Sacramento -3 -9         
26/12/2011 New Orleans Phoenix 7.5 1.79 2.14 70.4% 1  $330.28  $       -    $260.92
26/12/2011 Memphis San Antonio 6 1.8 2.12 56.3% -13  $       -    $       -    $       -  
26/12/2011 Denver Dallas 5.5 1.79 2.14 60.2% 22  $  99.30  $       -    $  78.44
26/12/2011 Oklahoma City Minnesota -4.5 1.81 2.1 69.8% 4  $324.78  $       -   -$324.78
26/12/2011 Milwaukee Charlotte -3 1.81 2.12 44.3% -1  $       -    $160.53  $179.80
26/12/2011 Brooklyn Washington 4.5 1.82 2.1 55.1% 6  $       -    $       -    $       -  
26/12/2011 Houston Orlando 6.5 1.81 2.11 62.0% -9  $150.70  $       -   -$150.70
26/12/2011 Detroit Indiana 9 1.76 2.18 66.7% -12  $229.44  $       -   -$229.44
26/12/2011 Toronto Cleveland 3.5 1.76 2.18 53.4% 8  $       -    $       -    $       -  
26/12/2011 Chicago Golden State -6.5 -8         
26/12/2011 Philadelphia Portland 6 1.79 2.15 50.5% -4  $       -    $  56.08 -$  56.08