Sportpunter's NBA H2H Betting History as of 18/06/2013 10:13:03 AM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit 
17/04/2011 New York Boston 172         
17/04/2011 New Orleans LA Lakers 209         
17/04/2011 Memphis San Antonio 199         
17/04/2011 Denver Oklahoma City 210         
16/04/2011 Portland Dallas 170         
16/04/2011 Atlanta Orlando 196         
16/04/2011 Philadelphia Miami 186         
16/04/2011 Indiana Chicago 203         
13/04/2011 Atlanta Charlotte 193 1.95 1.95 33.0% 181  $         -    $    321.81  $305.72
13/04/2011 Miami Toronto 200.5 1.97 1.93 56.6% 176  $  118.07  $           -   -$118.07
13/04/2011 Denver Utah 207 1.95 1.95 49.0% 210  $         -    $           -    $       -  
13/04/2011 Milwaukee Oklahoma City 194 1.95 1.95 48.6% 216  $         -    $           -    $       -  
13/04/2011 Detroit Philadelphia 207 1.95 1.95 39.5% 204  $         -    $    188.60  $179.17
13/04/2011 Indiana Orlando 196 1.98 1.93 60.3% 166  $  197.11  $           -   -$197.11
13/04/2011 Houston Minnesota 222 2 1.91 33.7% 223  $         -    $    292.04 -$292.04
13/04/2011 New Orleans Dallas 186.5 1.96 1.94 54.5% 210  $    71.68  $           -    $  68.81
13/04/2011 Washington Cleveland 214 1.9 2.01 40.7% 193  $         -    $    190.88  $192.79
13/04/2011 Brooklyn Chicago 194 1.95 1.95 53.8% 189  $         -    $           -    $       -  
13/04/2011 New York Boston 195 1.93 1.97 59.3% 214  $  155.99  $           -    $145.07
13/04/2011 LA Lakers Sacramento 200 1.95 1.95 44.4% 224  $         -    $      88.14 -$  88.14
13/04/2011 San Antonio Phoenix 212 1.95 1.95 48.0% 209  $         -    $           -    $       -  
13/04/2011 Memphis LA Clippers 198 1.98 1.93 43.9% 213  $         -    $      89.35 -$  89.35
13/04/2011 Portland Golden State 205 1.95 1.95 40.4% 196  $         -    $    171.04  $162.49
12/04/2011 San Antonio LA Lakers 193.5 1.97 1.93 54.5% 195  $    76.61  $           -    $  74.32
12/04/2011 Memphis Portland 189 1.98 1.93 48.8% 191  $         -    $           -    $       -  
12/04/2011 Chicago New York 193         
11/04/2011 Minnesota Phoenix 262         
11/04/2011 Dallas Houston 189         
11/04/2011 Utah New Orleans 193 1.93 1.98 51.7% 168  $         -    $           -    $       -  
11/04/2011 Boston Washington 189         
11/04/2011 Charlotte Brooklyn 193 1.91 2 45.5% 208  $         -    $      90.14 -$  90.14
11/04/2011 Oklahoma City Sacramento 232         
11/04/2011 Golden State Denver 219.5 2.01 1.9 50.8% 245  $         -    $           -    $       -  
11/04/2011 Toronto Milwaukee 200 1.88 2.02 40.0% 179  $         -    $    207.38  $211.53
11/04/2011 Cleveland Detroit 208.5 1.91 2 45.5% 211  $         -    $      90.28 -$  90.28
11/04/2011 Orlando Philadelphia 180         
11/04/2011 Miami Atlanta 188