Sportpunter's NBA H2H Betting History as of 18/06/2013 10:13:03 AM AEST

Date Team1 Team2 Line Odds1 Odds2 Prob Result  $Bet1   $Bet2   $Profit 
17/04/2011 New York Boston -2         
17/04/2011 New Orleans LA Lakers 9         
17/04/2011 Memphis San Antonio 3         
17/04/2011 Denver Oklahoma City -4         
16/04/2011 Portland Dallas -8         
16/04/2011 Atlanta Orlando 10         
16/04/2011 Philadelphia Miami -8         
16/04/2011 Indiana Chicago -5         
13/04/2011 Atlanta Charlotte 2 1.95 1.95 49.4% -11  $       -    $       -    $       -  
13/04/2011 Miami Toronto 5 1.91 2 88.3% 18  $754.03  $       -    $686.17
13/04/2011 Denver Utah 4 2 1.91 78.9% -4  $577.12  $       -    $       -  
13/04/2011 Milwaukee Oklahoma City 10.5 2 1.91 52.4% 4  $       -    $       -    $       -  
13/04/2011 Detroit Philadelphia 4.5 1.93 1.97 32.7% 4  $       -    $335.85 -$335.85
13/04/2011 Indiana Orlando 2.5 1.97 1.93 22.2% -18  $       -    $538.33  $500.65
13/04/2011 Houston Minnesota -5 1.95 1.95 59.3% 19  $163.65  $       -    $155.47
13/04/2011 New Orleans Dallas 9.5 2 1.91 55.1% -32  $101.37  $       -   -$101.37
13/04/2011 Washington Cleveland 5 2 1.91 52.0% -7  $       -    $       -    $       -  
13/04/2011 Brooklyn Chicago 14 1.91 2 41.8% -5  $       -    $163.09 -$163.09
13/04/2011 New York Boston 3 1.95 1.95 36.1% -10  $       -    $259.99  $246.99
13/04/2011 LA Lakers Sacramento -3.5 2.02 1.88 61.5% 8  $238.27  $       -    $243.04
13/04/2011 San Antonio Phoenix -3 1.93 1.97 56.2% -3  $  91.22  $       -   -$  91.22
13/04/2011 Memphis LA Clippers 6.5 1.95 1.95 80.0% -7  $589.60  $       -   -$589.60
13/04/2011 Portland Golden State 2.5 1.95 1.95 61.4% -24  $206.69  $       -   -$206.69
12/04/2011 San Antonio LA Lakers 6.5 2 1.91 57.2% -9  $143.04  $       -   -$143.04
12/04/2011 Memphis Portland 5.5 1.93 1.97 54.7% -13  $  59.14  $       -   -$  59.14
12/04/2011 Chicago New York 13         
11/04/2011 Minnesota Phoenix -8         
11/04/2011 Dallas Houston 7         
11/04/2011 Utah New Orleans 7 1.92 1.99 49.9% 12  $       -    $       -    $       -  
11/04/2011 Boston Washington -1         
11/04/2011 Charlotte Brooklyn 2 1.95 1.95 46.5% 2  $       -    $       -    $       -  
11/04/2011 Oklahoma City Sacramento 8         
11/04/2011 Golden State Denver 11 1.95 1.95 55.0% -23  $  76.06  $       -   -$  76.06
11/04/2011 Toronto Milwaukee 8 2.02 1.88 44.5% -7  $       -    $       -    $       -  
11/04/2011 Cleveland Detroit 6.5 1.95 1.95 47.2% 9  $       -    $       -    $       -  
11/04/2011 Orlando Philadelphia 10         
11/04/2011 Miami Atlanta 8