Sportpunter's EURO basketball line Betting History as of 11/04/2023 8:02:57 AM AEST

League Date Team1 Team2 Line Prob Odds1 Odds2 $Bet1 $Bet2 Score $Profit
USA NCAA.xlsm 2/01/2022 Marquette Creighton 1 72.9% 1.9 1.95  $  428.02  $           -   -6  $ (428.02)
USA NCAA.xlsm 2/01/2022 Texas West Virginia -8.5 57.9% 1.93 1.93  $  125.78  $           -   15  $   116.98
USA NCAA.xlsm 2/01/2022 Wichita State Memphis -1.5 46.8% 1.93 1.93  $           -    $           -   -18  $             -  
USA NCAA.xlsm 2/01/2022 VMI Furman 4 64.4% 1.93 1.93  $  261.04  $           -   9  $   242.76
USA NCAA.xlsm 2/01/2022 Akron Buffalo 1 46.4% 1.93 1.93  $           -    $           -   12  $             -  
USA NCAA.xlsm 2/01/2022 Coastal Carolina Louisiana Lafayette -4 72.1% 1.93 1.93  $  420.40  $           -   -1  $ (420.40)
USA NCAA.xlsm 2/01/2022 Iowa State Baylor 7.5 39.2% 1.95 1.9  $           -    $  172.44 -5  $ (172.44)
USA NCAA.xlsm 2/01/2022 Kent State Toledo 1 42.8% 1.93 1.93  $           -    $  111.97 3  $ (111.97)
USA NCAA.xlsm 2/01/2022 Louisiana Tech Western Kentucky -5.5 55.5% 1.93 1.93  $    76.98  $           -   1  $   (76.98)
USA NCAA.xlsm 2/01/2022 Northern Kentucky Wisc. Milwaukee -5.5 41.1% 1.93 1.93  $           -    $  146.56 -6  $   136.30
USA NCAA.xlsm 2/01/2022 Seton Hall Villanova 1 57.0% 1.93 1.93  $  107.25  $           -   -6  $ (107.25)
USA NCAA.xlsm 2/01/2022 Wright State Wisc. Green Bay -10.5 50.9% 1.93 1.93  $           -    $           -   3  $             -  
USA NCAA.xlsm 2/01/2022 DePaul Providence 1 57.6% 1.95 1.9  $  129.55  $           -   -17  $ (129.55)
USA NCAA.xlsm 2/01/2022 Montana State Idaho State -12.5 55.0% 1.93 1.93  $    65.48  $           -   20  $      60.89
USA NCAA.xlsm 19/01/2022 St. Peters Canisius -8.5 37.2% 1.94 1.91  $           -    $  218.83 8  $   199.13
USA NCAA.xlsm 19/01/2022 West Virginia Baylor 6.5 50.5% 1.88 1.96  $           -    $           -   -9  $             -  
USA NCAA.xlsm 19/01/2022 Akron Western Michigan -14 60.8% 1.93 1.93  $  186.36  $           -   1  $ (186.36)
USA NCAA.xlsm 1/02/2022 Austin Peay Siu Edwardsville -3 65.9% 1.93 1.93  $  292.23  $           -   5  $   271.77
USA NCAA.xlsm 1/02/2022 Mercer Wofford 3.5 41.1% 1.92 1.93  $           -    $  147.02 5  $ (147.02)
USA NCAA.xlsm 1/02/2022 Notre Dame Duke 5.5 46.0% 1.92 1.93  $           -    $           -   -14  $             -  
USA NCAA.xlsm 1/02/2022 Penn State Iowa 4 52.9% 1.95 1.9  $           -    $           -   4  $             -  
USA NCAA.xlsm 1/02/2022 Southern Utah Northern Arizona -13 55.8% 1.93 1.93  $    83.75  $           -   12  $   (83.75)
USA NCAA.xlsm 1/02/2022 Tennessee Tech Morehead State 5 55.4% 1.88 1.96  $           -    $           -   -14  $             -  
USA NCAA.xlsm 1/02/2022 North Dakota South Dakota St. 16.5 58.4% 1.93 1.93  $  137.42  $           -   -6  $   127.80
USA NCAA.xlsm 1/02/2022 Wyoming Colorado State 1 65.4% 1.88 1.97  $  261.21  $           -   6  $   229.86
USA NCAA.xlsm 1/02/2022 Baylor West Virginia -14 58.0% 1.93 1.93  $  127.67  $           -   4  $ (127.67)
USA NCAA.xlsm 1/02/2022 Oklahoma TCU -5.5 68.1% 1.93 1.93  $  337.05  $           -   -9  $ (337.05)
USA NCAA.xlsm 1/02/2022 Santa Clara Pacific -13 41.4% 1.96 1.89  $           -    $  121.58 22  $ (121.58)
USA NCAA.xlsm 1/02/2022 Weber State East. Washington -10.5 37.6% 1.96 1.88  $           -    $  197.00 6  $   173.36
USA NCAA.xlsm 1/02/2022 San Diego State New Mexico -14 53.9% 1.93 1.91  $           -    $           -   25  $             -  
USA NCAA.xlsm 14/02/2022 Robert Morris Oakland 6.5 48.0% 1.89 1.95  $           -    $           -   -3  $             -  
USA NCAA.xlsm 14/02/2022 St. Peters Rider -8 50.3% 1.89 1.95  $           -    $           -   -9  $             -  
USA NCAA.xlsm 14/02/2022 Wisc. Milwaukee Wright State 8 41.5% 1.94 1.91  $           -    $  129.49 3  $ (129.49)
USA NCAA.xlsm 14/02/2022 Youngstown State Detroit -1 61.0% 1.93 1.93  $  189.88  $           -   13  $   176.59
USA NCAA.xlsm 14/02/2022 Wisc. Green Bay Northern Kentucky 5.5 48.1% 1.97 1.88  $           -    $           -   -9  $             -  
USA NCAA.xlsm 14/02/2022 Siena Iona 8.5 53.7% 1.93 1.93  $           -    $           -   6  $             -  
USA NCAA.xlsm 14/02/2022 St. Louis St. Bonaventure -6 65.9% 1.92 1.93  $  287.79  $           -   -7  $ (287.79)
USA NCAA.xlsm 14/02/2022 Utah State Nevada -11.5 68.1% 1.89 1.95  $  323.28  $           -   -13  $ (323.28)
USA NCAA.xlsm 1/03/2022 Fordham UMass -2 49.1% 1.93 1.93  $           -    $           -   12  $             -  
USA NCAA.xlsm 1/03/2022 North Carolina Syracuse -7.5 45.1% 1.93 1.93  $           -    $    64.71 9  $   (64.71)
USA NCAA.xlsm 1/03/2022 Iowa Northwestern -10 61.3% 1.93 1.93  $  197.72  $           -   21  $   183.88
USA NCAA.xlsm 1/03/2022 Texas Baylor 1 53.9% 1.93 1.93  $           -    $           -   -7  $             -  
USA NCAA.xlsm 1/03/2022 Texas Tech Kansas State -12.5 60.6% 1.93 1.93  $  182.82  $           -   5  $ (182.82)
USA NCAA.xlsm 1/03/2022 Wyoming San Diego State 2 62.1% 1.93 1.93  $  212.58  $           -   -7  $ (212.58)
USA NCAA.xlsm 1/03/2022 Fresno State New Mexico -10.5 61.6% 1.93 1.93  $  203.86  $           -   3  $ (203.86)
USA NCAA.xlsm 1/03/2022 Oregon State Washington State 8 54.5% 1.93 1.93  $    54.79  $           -   -6  $      50.96
USA NCAA.xlsm 1/03/2022 Washington UCLA 10.5 54.9% 1.93 1.93  $    63.75  $           -   -11  $   (63.75)
USA NCAA.xlsm 2/03/2022 Georgia Tennessee 16 50.9% 1.93 1.93  $           -    $           -   -7  $             -  
USA NCAA.xlsm 2/03/2022 Richmond Dayton -2.5 37.9% 1.93 1.93  $           -    $  214.29 -2  $   199.29
USA NCAA.xlsm 2/03/2022 Villanova Providence -9 48.8% 1.93 1.93  $           -    $           -   2  $             -  
USA NCAA.xlsm 4/03/2022 Ball State Akron 3 57.9% 1.93 1.93  $  126.85  $           -   -19  $ (126.85)
USA NCAA.xlsm 4/03/2022 Bowling Green Ohio 8 50.5% 1.93 1.93  $           -    $           -   3  $             -  
USA NCAA.xlsm 4/03/2022 Buffalo Toledo -2.5 46.5% 1.93 1.93  $           -    $           -   -16  $             -  
USA NCAA.xlsm 4/03/2022 Detroit Wisc. Green Bay -10 49.9% 1.93 1.93  $           -    $           -   17  $             -  
USA NCAA.xlsm 4/03/2022 Eastern Michigan Western Michigan -4.5 58.0% 1.93 1.93  $  128.32  $           -   -11  $ (128.32)
USA NCAA.xlsm 4/03/2022 Kentucky Ole Miss -16.5 52.9% 1.93 1.93  $           -    $           -   11  $             -  
USA NCAA.xlsm 4/03/2022 Manhattan St. Peters 3.5 57.6% 1.93 1.93  $  119.25  $           -   -22  $ (119.25)
USA NCAA.xlsm 4/03/2022 Ohio State Nebraska -15.5 47.7% 1.93 1.93  $           -    $           -   -8  $             -  
USA NCAA.xlsm 4/03/2022 UC Santa Barbara CS Northridge -16 52.0% 1.94 1.91  $           -    $           -   9  $             -  
USA NCAA.xlsm 4/03/2022 USC Arizona 4.5 43.9% 1.88 1.96  $           -    $  103.24 -20  $      99.11
USA NCAA.xlsm 3/03/2022 Charlotte Middle Tenn. St. 1.5 43.9% 1.93 1.93  $           -    $    89.77 4  $   (89.77)
USA NCAA.xlsm 3/03/2022 Clemson Georgia Tech -8.5 46.4% 1.93 1.93  $           -    $           -   3  $             -  
USA NCAA.xlsm 3/03/2022 Davidson George Mason -7 57.9% 1.93 1.92  $  127.31  $           -   11  $   118.40
USA NCAA.xlsm 3/03/2022 Florida State Notre Dame 2 52.8% 1.95 1.9  $           -    $           -   4  $             -  
USA NCAA.xlsm 3/03/2022 George Washington Duquesne -6 61.0% 1.89 1.96  $  171.15  $           -   5  $ (171.15)
USA NCAA.xlsm 3/03/2022 Indiana Rutgers -5 58.5% 1.91 1.94  $  129.29  $           -   -3  $ (129.29)
USA NCAA.xlsm 3/03/2022 Iowa State Oklahoma State -3.5 49.5% 1.9 1.95  $           -    $           -   -17  $             -  
USA NCAA.xlsm 3/03/2022 La Salle Saint Josephs -1 49.8% 1.97 1.88  $           -    $           -   1  $             -  
USA NCAA.xlsm 3/03/2022 Marshall Western Kentucky 2.5 55.5% 1.89 1.96  $           -    $           -   -14  $             -  
USA NCAA.xlsm 4/03/2022 CS Fullerton UC Riverside -2.5 47.6% 1.94 1.91  $           -    $           -   -3  $             -  
USA NCAA.xlsm 4/03/2022 San Diego State Fresno State -8 54.1% 1.97 1.88  $    68.15  $           -   1  $   (68.15)
USA NCAA.xlsm 4/03/2022 San Diego Toreros Pepperdine -5 40.0% 1.92 1.93  $           -    $  170.49 7  $ (170.49)
USA NCAA.xlsm 4/03/2022 Washington State Oregon State -14.5 48.5% 1.92 1.93  $           -    $           -   4  $             -  
USA NCAA.xlsm 5/03/2022 Kent State Buffalo -2 50.5% 1.9 1.95  $           -    $           -   5  $             -  
USA NCAA.xlsm 5/03/2022 Western Michigan Ball State 3 46.6% 1.94 1.91  $           -    $           -   -1  $             -  
USA NCAA.xlsm 5/03/2022 Toledo Bowling Green -16.5 40.4% 1.93 1.93  $           -    $  161.90 40  $ (161.90)
USA NCAA.xlsm 5/03/2022 Akron Central Michigan -14 51.7% 1.92 1.93  $           -    $           -   1  $             -  
USA NCAA.xlsm 5/03/2022 Miami (Ohio) Eastern Michigan -8.5 55.5% 1.95 1.89  $    87.53  $           -   13  $      83.15
USA NCAA.xlsm 5/03/2022 St. Bonaventure Richmond -3 61.6% 1.9 1.95  $  188.90  $           -   7  $   170.01
USA NCAA.xlsm 5/03/2022 Mercer Western Carolina -5.5 61.8% 1.93 1.93  $  206.48  $           -   28  $   192.03
USA NCAA.xlsm 5/03/2022 Northern Illinois Ohio 9.5 58.8% 1.93 1.93  $  144.28  $           -   1  $   134.18
USA NCAA.xlsm 6/03/2022 Butler Villanova 8.5 54.7% 1.93 1.93  $    60.19  $           -   -19  $   (60.19)
USA NCAA.xlsm 6/03/2022 Georgia Tech Boston College -3 52.5% 1.93 1.93  $           -    $           -   4  $             -  
USA NCAA.xlsm 6/03/2022 Louisville Virginia 3 44.1% 1.93 1.93  $           -    $    84.84 -10  $      78.90
USA NCAA.xlsm 6/03/2022 LSU Alabama -4 65.4% 1.93 1.93  $  281.37  $           -   3  $ (281.37)
USA NCAA.xlsm 6/03/2022 Tennessee Arkansas -6.5 49.0% 1.93 1.93  $           -    $           -   4  $             -  
USA NCAA.xlsm 6/03/2022 Dayton Davidson -3.5 59.3% 1.93 1.93  $  156.23  $           -   6  $   145.29
USA NCAA.xlsm 6/03/2022 Auburn South Carolina -14.5 53.6% 1.93 1.93  $           -    $           -   11  $             -  
USA NCAA.xlsm 6/03/2022 Iona Quinnipiac -13 57.0% 1.93 1.93  $  108.26  $           -   18  $   100.69
USA NCAA.xlsm 6/03/2022 Niagara Marist -3 56.1% 1.93 1.93  $    88.19  $           -   31  $      82.02
USA NCAA.xlsm 6/03/2022 St. Peters Fairfield -7 48.8% 1.95 1.9  $           -    $           -   16  $             -  
USA NCAA.xlsm 6/03/2022 Clemson Virginia Tech 3 54.1% 1.93 1.93  $           -    $           -   4  $             -  
USA NCAA.xlsm 8/03/2022 St. Marys (CA) Santa Clara -4.5 71.7% 1.92 1.93  $  409.23  $           -   3  $ (409.23)
USA NCAA.xlsm 9/03/2022 Pittsburgh Boston College 2 55.8% 1.89 1.94  $    61.38  $           -   -20  $   (61.38)
USA NCAA.xlsm 9/03/2022 Manhattan Rider 1 61.6% 1.9 1.94  $  190.28  $           -   -12  $ (190.28)
USA NCAA.xlsm 9/03/2022 Fairfield Canisius -2 47.4% 1.9 1.94  $           -    $           -   22  $             -  
USA NCAA.xlsm 9/03/2022 Louisville Georgia Tech -1 49.7% 1.91 1.94  $           -    $           -   10  $             -  
USA NCAA.xlsm 9/03/2022 Florida Intl Marshall 3 56.3% 1.93 1.91  $    92.71  $           -   -12  $   (92.71)
USA NCAA.xlsm 9/03/2022 UTSA Roadrunners Southern Miss -3.5 69.8% 1.94 1.9  $  377.15  $           -   -3  $ (377.15)
USA NCAA.xlsm 9/03/2022 California Baptist UTRGV -6.5 62.6% 1.9 1.95  $  211.30  $           -   1  $ (211.30)
USA NCAA.xlsm 9/03/2022 Marist Quinnipiac -2.5 58.5% 1.93 1.93  $  138.50  $           -   -25  $ (138.50)
USA NCAA.xlsm 9/03/2022 UC Davis Cal Poly -5.5 59.3% 1.93 1.93  $  156.40  $           -   10  $   145.45
USA NCAA.xlsm 10/03/2022 Sacramento State Idaho -2 66.8% 1.93 1.92  $  311.33  $           -   3  $   289.54
USA NCAA.xlsm 10/03/2022 Florida State Syracuse -1 51.1% 1.9 1.94  $           -    $           -   -39  $             -  
USA NCAA.xlsm 10/03/2022 La Salle Saint Josephs 2.5 60.5% 1.93 1.93  $  180.23  $           -   7  $   167.61
USA NCAA.xlsm 10/03/2022 Nevada New Mexico -4.5 67.9% 1.93 1.93  $  334.84  $           -   7  $   311.40
USA NCAA.xlsm 10/03/2022 Portland State Idaho State -4.5 59.6% 1.93 1.93  $  161.89  $           -   14  $   150.56
USA NCAA.xlsm 10/03/2022 Arizona State Stanford -3.5 66.8% 1.92 1.93  $  307.72  $           -   -1  $ (307.72)
USA NCAA.xlsm 10/03/2022 Texas Southern Jackson State -4 67.6% 1.93 1.93  $  327.60  $           -   4  $             -  
USA NCAA.xlsm 10/03/2022 Rhode Island Duquesne -9 57.7% 1.95 1.9  $  131.05  $           -   2  $ (131.05)
USA NCAA.xlsm 10/03/2022 East. Washington Northern Arizona -7.5 75.0% 1.93 1.93  $  480.33  $           -   3  $ (480.33)
USA NCAA.xlsm 10/03/2022 Utah State Air Force -14.5 68.6% 1.96 1.89  $  358.33  $           -   27  $   344.00
USA NCAA.xlsm 10/03/2022 Xavier Butler -5.5 64.1% 1.95 1.89  $  263.65  $           -   -7  $ (263.65)
USA NCAA.xlsm 10/03/2022 Alcorn State Prairie View A&M 1 66.0% 1.9 1.94  $  281.87  $           -   1  $   253.69
USA NCAA.xlsm 10/03/2022 Florida Atlantic Southern Miss -13 68.5% 1.93 1.93  $  346.43  $           -   27  $   322.18
USA NCAA.xlsm 10/03/2022 Seton Hall Georgetown -9.5 69.5% 1.93 1.93  $  367.30  $           -   4  $ (367.30)
USA NCAA.xlsm 10/03/2022 St. Peters Fairfield -5.5 53.4% 1.91 1.94  $           -    $           -   14  $             -  
USA NCAA.xlsm 10/03/2022 Virginia Louisville -6 55.2% 1.89 1.96  $           -    $           -   1  $             -  
USA NCAA.xlsm 10/03/2022 Washington Utah Utes -2.5 45.8% 1.96 1.88  $           -    $           -   12  $             -  
USA NCAA.xlsm 11/03/2022 Toledo Central Michigan -16.5 60.7% 1.93 1.92  $  183.87  $           -   1  $ (183.87)
USA NCAA.xlsm 11/03/2022 Michigan Indiana -2 65.1% 1.93 1.92  $  275.42  $           -   -5  $ (275.42)
USA NCAA.xlsm 11/03/2022 Fordham George Mason 5 59.7% 1.93 1.93  $  164.06  $           -   5  $   152.58
USA NCAA.xlsm 11/03/2022 Texas TCU -5 66.2% 1.91 1.94  $  290.64  $           -   -5  $ (290.64)
USA NCAA.xlsm 11/03/2022 Cincinnati East Carolina -5 57.2% 1.93 1.93  $  112.36  $           -   11  $   104.49
USA NCAA.xlsm 11/03/2022 Akron Buffalo 2 56.1% 1.93 1.93  $    88.01  $           -   2  $      81.85
USA NCAA.xlsm 13/03/2022 Hawaii UC Riverside 2 63.9% 1.93 1.93  $  249.86  $           -   1  $   232.37
USA NCAA.xlsm 13/03/2022 San Diego State Fresno State -6 58.9% 1.9 1.95  $  131.32  $           -   7  $   118.19
USA NCAA.xlsm 13/03/2022 Stephen F. Austin Abilene Christian -1.5 59.4% 1.9 1.95  $  142.74  $           -   -14  $ (142.74)
USA NCAA.xlsm 13/03/2022 USC Washington -6.5 55.2% 1.91 1.94  $    60.62  $           -   4  $   (60.62)
USA NCAA.xlsm 12/03/2022 Illinois Indiana -4 64.6% 1.9 1.95  $  252.35  $           -   -2  $ (252.35)
USA NCAA.xlsm 12/03/2022 Davidson Fordham -11 62.9% 1.89 1.96  $  212.43  $           -   18  $   189.06
USA NCAA.xlsm 12/03/2022 Houston Cincinnati -12 72.4% 1.94 1.91  $  431.39  $           -   13  $   405.51
USA NCAA.xlsm 12/03/2022 Temple Tulane -1 47.8% 1.97 1.88  $           -    $           -   -9  $             -  
USA NCAA.xlsm 13/03/2022 Long Beach State CS Fullerton 2 64.0% 1.88 1.97  $  230.48  $           -   -1  $   202.82
USA NCAA.xlsm 14/03/2022 Princeton Yale -3 57.6% 1.94 1.91  $  125.35  $           -   -2  $ (125.35)
USA NCAA.xlsm 14/03/2022 Davidson Richmond -3.5 63.5% 1.94 1.9  $  246.91  $           -   -2  $ (246.91)
USA NCAA.xlsm 14/03/2022 Houston Memphis -4 72.0% 1.93 1.93  $  419.34  $           -   18  $   389.99
USA NCAA.xlsm 14/03/2022 Purdue Iowa -2.5 47.4% 1.96 1.88  $           -    $           -   -9  $             -  
USA NCAA.xlsm 16/03/2022 Wyoming Indiana 4 58.7% 1.88 1.96  $  118.13  $           -   -8  $ (118.13)
USA NCAA.xlsm 18/03/2022 Colorado State Michigan 1.5 61.9% 1.96 1.93  $  222.71  $           -   -12  $ (222.71)
USA NCAA.xlsm 18/03/2022 Providence South Dakota St. -2.5 57.0% 1.98 1.9  $  130.36  $           -   9  $   127.75
USA NCAA.xlsm 18/03/2022 Boise State Memphis 3 62.0% 1.98 1.91  $  231.85  $           -   -11  $ (231.85)
USA NCAA.xlsm 18/03/2022 Baylor Norfolk State -20.5 57.9% 1.93 1.95  $  126.87  $           -   36  $   117.99
USA NCAA.xlsm 18/03/2022 Tennessee Longwood -18 55.7% 1.93 1.96  $    79.63  $           -   32  $      74.05
USA NCAA.xlsm 18/03/2022 Iowa Richmond -10 73.1% 1.93 1.95  $  441.57  $           -   -4  $ (441.57)
USA NCAA.xlsm 18/03/2022 Gonzaga Georgia State -23 48.6% 1.99 1.9  $           -    $           -   21  $             -  
USA NCAA.xlsm 18/03/2022 North Carolina Marquette -3.5 62.7% 1.93 1.95  $  225.11  $           -   32  $   209.35
USA NCAA.xlsm 18/03/2022 St. Marys (CA) Indiana -2.5 58.5% 1.93 1.96  $  137.77  $           -   29  $   128.13
USA NCAA.xlsm 18/03/2022 San Diego State Creighton -2.5 65.6% 1.97 1.92  $  302.14  $           -   -3  $ (302.14)
USA NCAA.xlsm 18/03/2022 Kentucky St. Peters -17.5 63.4% 1.93 1.95  $  240.71  $           -   -6  $ (240.71)
USA NCAA.xlsm 18/03/2022 Arkansas Vermont -5 55.0% 1.93 1.95  $    65.33  $           -   4  $   (65.33)
USA NCAA.xlsm 19/03/2022 Texas Tech Montana State -14.5 61.6% 1.93 1.95  $  203.40  $           -   35  $   189.16
USA NCAA.xlsm 19/03/2022 Purdue Yale -16.5 44.2% 1.97 1.91  $           -    $    73.23 22  $   (73.23)
USA NCAA.xlsm 21/03/2022 Villanova Delaware -15 58.1% 1.9 1.98  $  115.82  $           -   20  $   104.24
USA NCAA.xlsm 21/03/2022 Alabama Notre Dame -4 57.6% 1.94 1.94  $  125.24  $           -   -14  $ (125.24)
USA NCAA.xlsm 21/03/2022 Texas Virginia Tech -1 53.4% 1.93 1.95  $           -    $           -   8  $             -  
USA NCAA.xlsm 21/03/2022 Duke CS Fullerton -19 44.5% 1.96 1.93  $           -    $    76.99 17  $      71.60
USA NCAA.xlsm 21/03/2022 LSU Iowa State -4 73.3% 1.93 1.96  $  445.69  $           -   -5  $ (445.69)
USA NCAA.xlsm 21/03/2022 Houston UAB -8.5 71.9% 1.96 1.92  $  425.67  $           -   14  $   408.64
USA NCAA.xlsm 21/03/2022 Michigan State Davidson 1 74.3% 1.92 1.97  $  463.09  $           -   1  $   426.05
USA NCAA.xlsm 21/03/2022 Wisconsin Colgate -7.5 56.4% 1.93 1.95  $    95.08  $           -   7  $   (95.08)
USA NCAA.xlsm 21/03/2022 Seton Hall TCU -1.5 57.9% 1.92 1.97  $  121.07  $           -   -27  $ (121.07)
USA NCAA.xlsm 20/03/2022 Kansas Creighton -11.5 60.7% 1.92 1.96  $  180.21  $           -   7  $ (180.21)
USA NCAA.xlsm 21/03/2022 Purdue Texas -3 56.4% 1.93 1.96  $    95.02  $           -   10  $      88.37
USA NCAA.xlsm 21/03/2022 Arizona TCU -9.5 56.3% 1.93 1.96  $    92.73  $           -   5  $   (92.73)
USA NCAA.xlsm 25/03/2022 Gonzaga Arkansas -9.5 64.1% 1.92 1.97  $  250.64  $           -   -6  $ (250.64)
USA NCAA.xlsm 25/03/2022 Villanova Michigan -5 56.8% 1.95 1.93  $  112.78  $           -   8  $   107.14
USA NCAA.xlsm 25/03/2022 Duke Texas Tech 1 62.5% 1.91 1.97  $  212.00  $           -   5  $   192.92
USA NCAA.xlsm 25/03/2022 Arizona Houston -2 57.8% 1.96 1.92  $  139.01  $           -   -12  $ (139.01)
USA NCAA.xlsm 26/03/2022 Purdue St. Peters -12.5 60.1% 1.91 1.98  $  163.29  $           -   -3  $ (163.29)
USA NCAA.xlsm 26/03/2022 Kansas Providence -7.5 56.9% 1.98 1.9  $  130.04  $           -   5  $ (130.04)
USA NCAA.xlsm 26/03/2022 UCLA North Carolina -2 59.2% 1.91 1.98  $  142.62  $           -   -7  $ (142.62)
USA NCAA.xlsm 27/03/2022 Villanova Houston 2.5 65.3% 1.91 1.97  $  271.80  $           -   6  $   247.34
USA NCAA.xlsm 27/03/2022 Duke Arkansas -3.5 57.1% 1.93 1.95  $  110.01  $           -   9  $   102.31
USA NCAA.xlsm 28/03/2022 North Carolina St. Peters -8.5 68.1% 1.98 1.9  $  355.53  $           -   20  $   348.42
USA NCAA.xlsm 3/04/2022 Kansas Villanova -4 48.5% 1.94 1.94  $           -    $           -   16  $             -  
USA NCAA.xlsm 3/04/2022 Duke North Carolina -4 46.8% 1.9 1.97  $           -    $           -   -4  $             -  
USA NCAA.xlsm 8/11/2022 Stanford Pacific -17.5 35.8% 1.93 1.92  $           -    $  252.89 10  $   232.66
USA NCAA.xlsm 8/11/2022 Michigan IPFW -15.5 73.2% 1.92 1.93  $  440.22  $           -   19  $   405.00
USA NCAA.xlsm 8/11/2022 Villanova La Salle -15.5 70.4% 1.93 1.93  $  386.67  $           -   13  $ (386.67)
USA NCAA.xlsm 8/11/2022 Akron South Dakota St. -4 45.9% 1.91 1.94  $           -    $           -   1  $             -  
USA NCAA.xlsm 8/11/2022 Bowling Green Air Force -2 51.5% 1.93 1.93  $           -    $           -   4  $             -  
USA NCAA.xlsm 8/11/2022 Indiana Morehead State -21 18.2% 1.91 1.94  $           -    $  623.90 35  $ (623.90)
USA NCAA.xlsm 8/11/2022 Maryland Niagara -15.5 38.1% 1.93 1.93  $           -    $  209.73 22  $ (209.73)
USA NCAA.xlsm 8/11/2022 Michigan State Northern Arizona -21 57.9% 1.93 1.93  $  126.23  $           -   18  $ (126.23)
USA NCAA.xlsm 8/11/2022 Northern Kentucky Kent State -1.5 47.6% 1.93 1.92  $           -    $           -   -22  $             -  
USA NCAA.xlsm 8/11/2022 Ohio State Robert Morris -20.5 56.8% 1.93 1.93  $  103.49  $           -   38  $      96.25
USA NCAA.xlsm 8/11/2022 Clemson Citadel -17.5 39.3% 1.92 1.93  $           -    $  184.95 11  $   172.00
USA NCAA.xlsm 8/11/2022 California UC Davis -5.5 52.8% 1.93 1.91  $           -    $           -   -10  $             -  
USA NCAA.xlsm 8/11/2022 Utah Utes LIU Sharks -24.5 18.0% 1.93 1.92  $           -    $  623.94 41  $ (623.94)
USA NCAA.xlsm 8/11/2022 Washington Weber State -13 29.7% 1.89 1.96  $           -    $  393.01 17  $ (393.01)
USA NCAA.xlsm 8/11/2022 UCLA Sacramento State -25.5 50.8% 1.93 1.92  $           -    $           -   26  $             -  
USA NCAA.xlsm 8/11/2022 Oregon State Tulsa -3 42.5% 1.94 1.91  $           -    $  108.71 3  $             -  
USA NCAA.xlsm 9/11/2022 Providence Rider -13.5 64.6% 1.94 1.91  $  269.11  $           -   1  $ (269.11)
USA NCAA.xlsm 9/11/2022 Purdue Wisc. Milwaukee -27 43.5% 1.95 1.9  $           -    $    81.82 31  $   (81.82)
USA NCAA.xlsm 9/11/2022 Duquesne Montana -6 29.2% 1.94 1.9  $           -    $  384.21 28  $ (384.21)
USA NCAA.xlsm 9/11/2022 East Carolina Mercer 1.5 51.8% 1.93 1.93  $           -    $           -   2  $             -  
USA NCAA.xlsm 9/11/2022 Hartford Sacred Heart 6 84.6% 1.95 1.89  $  683.38  $           -   -7  $ (683.38)
USA NCAA.xlsm 9/11/2022 South Carolina South Carolina St -24 33.8% 1.95 1.89  $           -    $  283.14 3  $   252.00
USA NCAA.xlsm 9/11/2022 Georgetown Coppin State -18 34.4% 1.9 1.95  $           -    $  294.43 10  $   279.71
USA NCAA.xlsm 9/11/2022 San Jose State Georgia Southern -4 15.4% 1.94 1.9  $           -    $  675.49 15  $ (675.49)
USA NCAA.xlsm 10/11/2022 James Madison Hampton -16 23.8% 1.93 1.93  $           -    $  505.66 48  $ (505.66)
USA NCAA.xlsm 10/11/2022 Wright State Davidson 3.5 53.0% 1.93 1.93  $           -    $           -   -5  $             -  
USA NCAA.xlsm 10/11/2022 Drake IUPUI -28 57.7% 1.9 1.95  $  107.53  $           -   32  $      96.78
USA NCAA.xlsm 10/11/2022 LSU UMKC -22 32.4% 1.92 1.93  $           -    $  328.65 11  $   305.64
USA NCAA.xlsm 10/11/2022 South Dakota Coyotes Lipscomb -5.5 40.6% 1.93 1.93  $           -    $  156.97 8  $ (156.97)
USA NCAA.xlsm 10/11/2022 Boise State South Dakota St. -6 49.8% 1.93 1.92  $           -    $           -   -2  $             -  
USA NCAA.xlsm 10/11/2022 San Diego Toreros Florida Gulf Coast -4.5 15.9% 1.92 1.93  $           -    $  670.10 6  $ (670.10)
USA NCAA.xlsm 11/11/2022 Maryland Western Carolina -20.5 44.7% 1.9 1.95  $           -    $    83.39 20  $      79.22
USA NCAA.xlsm 11/11/2022 UMass Towson -1 48.9% 1.96 1.88  $           -    $           -   -12  $             -  
USA NCAA.xlsm 11/11/2022 USC Alabama State -24 33.4% 1.93 1.92  $           -    $  303.47 38  $ (303.47)
USA NCAA.xlsm 12/11/2022 Boston College Detroit -11 41.2% 1.94 1.91  $           -    $  135.76 4  $   123.54
USA NCAA.xlsm 12/11/2022 Air Force Delaware -1 26.8% 1.97 1.88  $           -    $  427.09 4  $ (427.09)
