Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/14/2005 ARI ATL VAZQUEZ,JAVIER HAMPTON,MIKE 8.5 Under $2.11 $134.42 Over -$134.42
8/14/2005 SF FLA HENNESSEY,BRAD BURNETT,A.J. 7.5 Under $2.01 $62.18 Under $62.80
8/14/2005 PIT HOU WILLIAMS,DAVID ASTACIO,EZEQUIEL 8.5 Under $2.07 $74.90 Under $80.15
8/14/2005 NYM LA MARTINEZ,PEDRO PENNY,BRAD 7 Under $2.00 $175.65 Under $175.65
8/14/2005 TEX NYY BENOIT,JOAQUIN CHACON,SHAWN 11 Under $2.05 $226.54 Over -$226.54
8/14/2005 TOR BAL MCGOWAN,DUSTIN BEDARD,ERIK 9.5 Over $2.12 $66.01 Over $73.94
8/14/2005 CHW BOS HERNANDEZ,ORLANDO CLEMENT,MATT 10.5 Under $1.95 $146.13 Push $0.00
8/15/2005 SF CIN CORREIA,KEVIN HARANG,AARON 10 Under $1.83 $82.15 Push $0.00
8/15/2005 CHC HOU RUSCH,GLENDON RODRIGUEZ,WANDY 9 Over $1.83 $131.16 Over $109.29
8/15/2005 MIL COL SHEETS,BEN COOK,AARON 10.5 Under $2.00 $217.91 Over -$217.91
8/15/2005 NYY TB WRIGHT,JARET FOSSUM,CASEY 10.5 Under $1.92 $310.83 Under $285.15
8/15/2005 BAL OAK LOPEZ,RODRIGO ZITO,BARRY 8 Over $2.05 $93.22 Push $0.00
8/15/2005 KC SEA HERNANDEZ,RUNELVYS HERNANDEZ,FELIX 8 Over $2.08 $80.32 Over $86.75
8/16/2005 WAS PHI DRESE,RYAN LIDLE,CORY 9.5 Under $2.01 $163.78 Push $0.00
8/16/2005 PIT NYM REDMAN,MARK BENSON,KRIS 8 Under $1.88 $128.11 Push $0.00
8/16/2005 CHC HOU MADDUX,GREG PETTITTE,ANDY 8 Over $2.07 $80.02 Under -$80.02
8/16/2005 ARI STL HALSEY,BRAD SUPPAN,JEFF 9 Under $2.05 $144.15 Over -$144.15
8/16/2005 MIL COL SANTOS,VICTOR FRANCIS,JEFF 11.5 Under $1.91 $114.28 Under $103.89
8/16/2005 NYY TB JOHNSON,RANDY WAECHTER,DOUG 9.5 Under $2.06 $116.44 Under $123.43
8/16/2005 BAL OAK CHEN,BRUCE BLANTON,JOE 8 Over $1.92 $122.09 Under -$122.09
8/17/2005 ARI STL WEBB,BRANDON MULDER,MARK 8 Under $2.17 $100.87 Under  $118.02
8/17/2005 MIL COL CAPUANO,CHRIS WRIGHT,JAMEY 11.5 Under $1.95 $98.45 Under  $  93.77
8/17/2005 TEX CLE YOUNG,CHRIS MILLWOOD,KEVIN 9.5 Under $2.01 $235.57 Under  $237.92
8/17/2005 NYY TB LEITER,AL HENDRICKSON,MARK 11.5 Under $1.87 $104.85 Over -$104.85
8/18/2005 SF CIN TOMKO,BRETT ORTIZ,RAMON 10.5 Under $1.91 $75.44 Under  $  68.58
8/18/2005 SD FLA PEAVY,JAKE BECKETT,JOSH 7 Over $2.00 $79.73 Under -$  79.73
8/18/2005 WAS PHI DRESE,RYAN LIDLE,CORY 10 Under $2.06 $228.33 Under  $242.02
8/18/2005 PIT NYM DUKE,ZACH ZAMBRANO,VICTOR 7.5 Under $1.91 $98.61 Under  $  89.65
8/18/2005 ARI STL VARGAS,CLAUDIO MARQUIS,JASON 9 Under $2.05 $65.81 Over -$  65.81
8/18/2005 TEX CLE WILSON,C.J. WESTBROOK,JAKE 10.5 Under $2.00 $190.41 Over -$190.41
8/18/2005 SEA MIN FRANKLIN,RYAN MAYS,JOE 9.5 Under $1.95 $131.80 Over -$131.80
8/19/2005 CHC COL PRIOR,MARK KIM,BYUNG-HYUN 10.5 Under $1.86 $128.60 Under  $110.86
8/19/2005 PIT PHI WELLS,KIP TEJEDA,ROB 9 Under $2.06 $181.40 Over -$181.40
8/19/2005 WAS NYM PATTERSON,JOHN SEO,JAE 7 Over $1.98 $125.27 Under -$125.27
8/19/2005 LA FLA HOULTON,DJ BURNETT,A.J. 7.5 Over $1.95 $104.03 Under -$104.03
8/19/2005 TOR DET BUSH,DAVID MAROTH,MIKE 9 Under $2.10 $52.71 Over -$  52.71
8/19/2005 TEX TB DOMINGUEZ,JUAN MCCLUNG,SETH 11 Under $1.84 $344.03 Under  $289.09
8/19/2005 NYY CHW MUSSINA,MIKE GARLAND,JON 9 Under $2.10 $56.59 Under  $  62.25
8/19/2005 BOS ANA CLEMENT,MATT LACKEY,JOHN 9.5 Under $1.92 $84.73 Under  $  77.74
8/19/2005 KC OAK LIMA,JOSE HARDEN,RICH 7.5 Over $2.01 $117.42 Under -$117.42
8/20/2005 SF STL CORREIA,KEVIN MORRIS,MATT 9.5 Under $1.95 $156.39 Under  $148.94
8/20/2005 PIT PHI WILLIAMS,DAVID MYERS,BRETT 9 Under $1.87 $110.40 Under  $  96.00
8/20/2005 ARI CIN VAZQUEZ,JAVIER HARANG,AARON 9.5 Under $1.86 $115.43 Under  $  99.51
8/20/2005 WAS NYM HERNANDEZ,LIVAN MARTINEZ,PEDRO 7 Under $1.83 $92.22 Over -$  92.22
8/20/2005 CHC COL RUSCH,GLENDON COOK,AARON 11.5 Under $2.12 $210.29 Under  $235.53
8/20/2005 BOS ANA ARROYO,BRONSON SANTANA,ERVIN 10 Under $1.87 $142.13 Under  $123.59
8/20/2005 TEX TB BENOIT,JOAQUIN KAZMIR,SCOTT 10 Under $1.91 $378.07 Under  $343.70
8/20/2005 BAL CLE LOPEZ,RODRIGO LEE,CLIFF 9 Over $2.06 $103.48 Under -$103.48
8/20/2005 KC OAK WOOD,MIKE ZITO,BARRY 7.5 Over $1.92 $105.75 Under -$105.75
8/21/2005 ARI CIN HALSEY,BRAD MILTON,ERIC 11 Under $1.92 $139.54 Push  $       -  
8/21/2005 PIT PHI REDMAN,MARK BRITO,EUDE 10 Under $2.00 $260.12 Push  $       -  
8/21/2005 SF STL SCHMIDT,JASON SUPPAN,JEFF 8.5 Under $2.06 $102.58 Push  $       -  
8/21/2005 CHC COL MADDUX,GREG FRANCIS,JEFF 11.5 Under $1.87 $84.31 Push  $       -  
8/21/2005 TEX TB ROGERS,KENNY FOSSUM,CASEY 9.5 Under $1.96 $315.63 Push  $       -  
8/21/2005 BOS ANA PAPELBON,JON BYRD,PAUL 10 Under $1.91 $120.12 Push  $       -