Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/24/2005 MIL CIN DAVIS,DOUG HUDSON,LUKE 10.5 Under $2.13 $258.74 Under $292.38
7/24/2005 COL PIT CHACON,SHAWN REDMAN,MARK 9 Under $1.83 $263.21 Under $217.52
7/24/2005 CHC STL PRIOR,MARK SUPPAN,JEFF 8.5 Under $1.89 $59.71 Over -$59.71
7/24/2005 FLA SF BURNETT,A.J. CORREIA,KEVIN 8.5 Under $2.13 $202.62 Under $228.96
7/24/2005 ATL ARI RAMIREZ,HORACIO VAZQUEZ,JAVIER 9 Under $2.05 $111.19 Under $116.75
7/24/2005 OAK TEX HARDEN,RICH PARK,CHAN HO 10 Under $1.86 $157.42 Over -$157.42
7/24/2005 TOR KC LILLY,TED CARRASCO,D.J. 9 Over $1.89 $63.05 Over $56.30
7/24/2005 BOS CHW ARROYO,BRONSON CONTRERAS,JOSE 10 Under $1.95 $144.11 Push $0.00
7/25/2005 CIN LA HARANG,AARON LOWE,DEREK 8 Over $2.00 $143.88 Under -$143.88
7/25/2005 TEX BAL BENOIT,JOAQUIN CABRERA,DANIEL 10 Under $1.87 $152.04 Under $132.22
7/25/2005 BOS TB WELLS,DAVID WAECHTER,DOUG 10.5 Under $1.95 $87.81 Under $83.63
7/25/2005 CHW KC GARCIA,FREDDY GREINKE,ZACK 9 Over $2.15 $100.19 Over $115.22
7/25/2005 CLE OAK SABATHIA,C.C. ZITO,BARRY 7.5 Over $2.10 $170.48 Over $187.53
7/25/2005 DET SEA ROBERTSON,NATE FRANKLIN,RYAN 8.5 Over $2.06 $73.26 Under -$73.26
7/26/2005 NYM COL ISHII,KAZUHISA FRANCIS,JEFF 12.5 Under $2.01 $348.29 Under $351.78
7/26/2005 STL SD MULDER,MARK WILLIAMS,WOODY 7.5 Over $2.04 $164.87 Under -$164.87
7/26/2005 CIN LA MILTON,ERIC PEREZ,ODALIS 8 Over $2.05 $262.06 Over $275.16
7/26/2005 BOS TB CLEMENT,MATT HENDRICKSON,MARK 10.5 Under $1.88 $143.81 Over -$143.81
7/26/2005 WAS ATL HERNANDEZ,LIVAN SMOLTZ,JOHN 7.5 Over $2.04 $48.21 Under -$48.21
7/27/2005 ARI MIL VARGAS,CLAUDIO OHKA,TOMOKAZU 9 Under $2.08 $87.08 Under  $  94.05
7/27/2005 WAS ATL LOAIZA,ESTEBAN HUDSON,TIM 7.5 Over $1.93 $67.51 Under -$  67.51
7/27/2005 NYM COL ZAMBRANO,VICTOR WRIGHT,JAMEY 12 Under $2.01 $280.03 Push  $       -  
7/27/2005 CIN LA ORTIZ,RAMON WEAVER,JEFF 8.5 Over $2.11 $202.59 Over  $224.88
7/27/2005 CHW KC GARLAND,JON HERNANDEZ,RUNELVYS 8.5 Over $1.95 $58.75 Over  $  55.96
7/27/2005 BOS TB WAKEFIELD,TIM MCCLUNG,SETH 10.5 Under $1.87 $147.20 Under  $128.01
7/27/2005 MIN NYY SANTANA,JOHAN LEITER,AL 9 Under $1.98 $141.62 Over -$141.62
7/27/2005 TEX BAL YOUNG,CHRIS CHEN,BRUCE 9.5 Under $2.01 $120.98 Over -$120.98
7/27/2005 DET SEA MAROTH,MIKE MOYER,JAMIE 8.5 Over $2.11 $139.99 Over  $155.39
7/28/2005 CIN LA CLAUSSEN,BRANDON HOULTON,DJ 8.5 Over $1.80 $126.13 Under -$126.13
7/28/2005 PIT FLA WELLS,KIP WILLIS,DONTRELLE 8.5 Under $1.83 $68.42 Under  $  56.55
7/28/2005 NYM HOU MARTINEZ,PEDRO ASTACIO,EZEQUIEL 7.5 Under $2.03 $94.17 Under  $  96.99
7/28/2005 PHI COL TEJEDA,ROB KIM,BYUNG-HYUN 11.5 Under $1.90 $287.31 Over -$287.31
7/28/2005 KC TB SNYDER,KYLE KAZMIR,SCOTT 9.5 Under $1.96 $201.26 Over -$201.26
7/28/2005 CLE SEA LEE,CLIFF MECHE,GIL 8.5 Over $2.06 $118.04 Over  $125.12
7/29/2005 PIT ATL WILLIAMS,DAVID RAMIREZ,HORACIO 8.5 Under $2.01 $56.76 Under  $  57.33
7/29/2005 NYM HOU BENSON,KRIS RODRIGUEZ,WANDY 8.5 Over $1.95 $130.20 Under -$130.20
7/29/2005 SF MIL RUETER,KIRK DAVIS,DOUG 9 Under $1.97 $78.76 Over -$  78.76
7/29/2005 CIN SD HUDSON,LUKE ASTACIO,PEDRO 8.5 Over $1.82 $76.71 Push  $       -  
7/29/2005 STL LA MORRIS,MATT PENNY,BRAD 7.5 Over $2.08 $53.32 Over  $  57.58
7/29/2005 TEX TOR PARK,CHAN HO DOWNS,SCOTT 10.5 Under $2.01 $75.86 Push  $       -  
7/29/2005 KC TB CARRASCO,D.J. FOSSUM,CASEY 9 Under $2.00 $118.11 Push  $       -  
7/29/2005 DET OAK DOUGLASS,SEAN HARDEN,RICH 7.5 Over $2.11 $100.92 Over  $112.02
7/31/2005 NYM HOU ISHII,KAZUHISA OSWALT,ROY 7.5 Over $1.99 $89.07 Push  $       -  
7/31/2005 PHI COL LIEBER,JON FRANCIS,JEFF 11.5 Under $1.86 $245.67 Push  $       -  
7/31/2005 CIN SD MILTON,ERIC WILLIAMS,WOODY 9 Over $1.95 $123.26 Push  $       -  
7/31/2005 TEX TOR WILSON,C.J. CHACIN,GUSTAVO 10 Under $1.89 $90.01 Push  $       -  
7/31/2005 KC TB LIMA,JOSE HENDRICKSON,MARK 10.5 Under $2.02 $130.51 Push  $       -