Date Team1 Team2 RunLine OddsOver OddsUnder ProbOver Over/Under $Bet Over $Bet Under  $Profit Over   $Profit Under 
03.04.2005 BOS NYY 7.5 1.84 2.00 54% Over  $             -    $           -    $              -    $                -  
04.04.2005 KC DET 9.5 2.09 1.84 55% Over  $      134.21  $           -    $       146.29  $                -  
04.04.2005 OAK BAL 9.0 1.84 2.03 50% Under  $             -    $      12.39  $              -    $           12.76
04.04.2005 CLE CHW 9.0 1.88 1.91 53% Under  $          4.33  $           -   -$           4.33  $                -  
04.04.2005 TOR TB 9.0 2.11 1.95 44% Under  $             -    $      91.51  $              -    $           87.15
04.04.2005 MIN SEA 8.5 1.93 1.83 52% Under  $        10.33  $           -   -$         10.33  $                -  
04.04.2005 MIL PIT 7.0 1.83 1.85 42% Over  $             -    $      93.74  $              -   -$           93.74
04.04.2005 NYM CIN 8.5 1.96 1.91 54% Over  $        53.89  $           -    $         51.82  $                -  
04.04.2005 WAS PHI 9.0 2.00 1.91 47% Over  $             -    $        3.58  $              -   -$             3.58
04.04.2005 SD COL 12.5 2.04 1.88 39% Over  $             -    $    164.24  $              -   -$          164.24
04.04.2005 CHC ARI 8.5 1.97 1.95 41% Over  $             -    $    167.59  $              -   -$          167.59
05.04.2005 TOR TB 9.5 2.00 1.93 39% Under  $             -    $    190.66  $              -    $          176.54
05.04.2005 TEX ANA 9.5 2.01 1.88 41% Under  $             -    $    131.22  $              -    $          116.12
05.04.2005 MIN SEA 7.5 1.92 2.02 46% Over  $             -    $      96.53  $              -   -$           96.53
05.04.2005 BOS NYY 9.5 1.87 2.05 47% Under  $             -    $      87.12  $              -    $           91.48
05.04.2005 LA SF 7.5 1.96 1.95 45% Under  $             -    $      69.10  $              -    $           65.81
05.04.2005 ATL FLA 7.5 1.83 1.90 49% Over  $             -    $           -    $              -    $                -  
05.04.2005 STL HOU 9.0 2.05 1.90 46% Over  $             -    $      31.60  $              -   -$           31.60
05.04.2005 CHC ARI 9.0 1.77 2.06 52% Even  $             -    $           -    $              -    $                -  
06.04.2005 KC DET 9.5 2.01 1.90 53% Under  $        61.89  $           -   -$         61.89  $                -  
06.04.2005 CLE CHW 9.0 2.02 1.89 45% Under  $             -    $      43.84  $              -    $           39.14
06.04.2005 TOR TB 9.5 1.94 1.96 44% Over  $             -    $      96.13  $              -   -$           96.13
06.04.2005 MIN SEA 8.5 1.87 2.05 44% Under  $             -    $    140.09  $              -    $          147.10
06.04.2005 OAK BAL 9.5 1.98 1.93 51% Under  $          0.72  $           -   -$           0.72  $                -  
06.04.2005 BOS NYY 9.5 1.88 2.04 50% Over  $             -    $      28.81  $              -   -$           28.81
06.04.2005 TEX ANA 9.5 1.85 2.07 44% Under  $             -    $    140.34  $              -    $          150.17
06.04.2005 MIL PIT 9.0 1.99 2.20 42% Over  $             -    $    221.82  $              -   -$          221.82
06.04.2005 STL HOU 9.5 1.87 2.05 47% Under  $             -    $      90.24  $              -    $           94.75
06.04.2005 ATL FLA 8.5 1.96 1.94 51% Under  $             -    $           -    $              -    $                -  
06.04.2005 WAS PHI 10.0 1.97 2.15 44% Even  $             -    $    183.80  $              -    $                -  
06.04.2005 NYM CIN 9.5 1.99 1.92 53% Over  $        47.46  $           -    $         46.99  $                -  
06.04.2005 SD COL 12.5 1.85 1.91 40% Over  $             -    $    164.79  $              -   -$          164.79
06.04.2005 LA SF 8.5 1.98 1.93 44% Over  $             -    $      78.03  $              -   -$           78.03
06.04.2005 CHC ARI 9.5 1.84 2.09 45% Over  $             -    $    133.73  $              -   -$          133.73
07.04.2005 KC DET 9.0 1.83 1.91 48% Over  $             -    $           -    $              -    $                -  
07.04.2005 CLE CHW 9.0 1.74 2.05 45% Over  $             -    $    117.60  $              -   -$          117.60
07.04.2005 OAK BAL 9.5 1.92 1.99 51% Under  $             -    $           -    $              -    $                -  
07.04.2005 TEX ANA 9.5 1.80 2.17 36% Over  $             -    $    340.78  $              -   -$          340.78
07.04.2005 WAS PHI 9.5 1.83 2.15 45% Under  $             -    $    162.42  $              -    $          186.79
07.04.2005 ATL FLA 7.5 1.99 1.97 46% Under  $             -    $      75.36  $              -    $           73.16
07.04.2005 NYM CIN 10.0 1.94 1.96 46% Under  $             -    $      63.46  $              -    $           61.01
07.04.2005 PIT SD 8.0 2.10 1.83 47% Under  $             -    $           -    $              -    $                -  
07.04.2005 LA SF 8.5 1.97 1.93 43% Under  $             -    $    120.15  $              -    $          112.29
08.04.2005 BOS TOR 10.0 1.93 2.00 42% Over  $             -    $    156.42  $              -   -$          156.42
08.04.2005 CLE DET 9.5 1.95 1.96 45% Under  $             -    $      77.81  $              -    $           74.82
08.04.2005 BAL NYY 10.0 2.00 1.93 45% Over  $             -    $      70.82  $              -   -$           70.82
08.04.2005 OAK TB 9.5 1.87 2.05 44% Under  $             -    $    148.34  $              -    $          155.76
08.04.2005 CHW MIN 9.5 1.93 1.97 42% Under  $             -    $    142.91  $              -    $          138.75
08.04.2005 KC ANA 9.5 1.83 1.92 47% Under  $             -    $      17.80  $              -    $           16.33
08.04.2005 TEX SEA 9.0 1.91 1.93 48% Over  $             -    $        1.69  $              -   -$             1.69
08.04.2005 MIL CHC 8.0 2.10 1.87 44% Over  $             -    $      63.78  $              -   -$           63.78
08.04.2005 PHI STL 9.5 2.19 1.88 49% Over  $        60.11  $           -    $         71.53  $                -  
08.04.2005 NYM ATL 9.0 1.85 2.10 48% Under  $             -    $      85.49  $              -    $           94.04
08.04.2005 WAS FLA 8.5 1.96 2.10 46% Over  $             -    $    119.99  $              -   -$          119.99
08.04.2005 CIN HOU 9.0 2.00 1.93 52% Under  $        42.38  $           -   -$         42.38  $                -  
08.04.2005 LA ARI 10.0 1.88 2.13 46% Over  $             -    $    131.37  $              -   -$          131.37
08.04.2005 PIT SD 8.0 2.00 1.96 53% Under  $        56.15  $           -   -$         56.15  $                -  
08.04.2005 COL SF 8.5 2.02 1.83 35% Over  $             -    $    231.63  $              -   -$          231.63
09.04.2005 CLE DET 9.5 1.95 1.95 44% Over  $             -    $      96.06  $              -   -$           96.06
09.04.2005 BAL NYY 9.0 2.06 1.87 41% Over  $             -    $    108.27  $              -   -$          108.27
09.04.2005 BOS TOR 9.0 1.81 2.06 51% Over  $             -    $      10.35  $              -   -$           10.35
09.04.2005 OAK TB 9.0 1.81 2.06 51% Over  $             -    $        0.69  $              -   -$             0.69
09.04.2005 CHW MIN 9.5 2.06 1.87 39% Over  $             -    $    167.58  $              -   -$          167.58
09.04.2005 TEX SEA 9.5 2.06 1.87 42% Over  $             -    $      90.88  $              -   -$           90.88
09.04.2005 KC ANA 10.0 2.06 1.88 47% Over  $             -    $           -    $              -    $                -  
09.04.2005 MIL CHC 7.5 1.90 2.01 40% Under  $             -    $    196.57  $              -    $          198.53
09.04.2005 COL SF 9.0 2.08 1.87 34% Under  $             -    $    264.64  $              -    $          230.12
09.04.2005 PHI STL 10.0 2.10 1.85 44% Over  $             -    $      52.84  $              -   -$           52.84
09.04.2005 WAS FLA 8.5 2.01 1.91 50% Under  $             -    $           -    $              -    $                -  
09.04.2005 NYM ATL 9.0 2.06 1.86 54% Even  $        98.43  $           -    $              -    $                -  
09.04.2005 CIN HOU 9.5 1.89 2.02 55% Under  $        40.30  $           -   -$         40.30  $                -  
09.04.2005 LA ARI 10.0 1.99 2.00 54% Over  $        77.10  $           -    $         76.34  $                -  
09.04.2005 PIT SD 7.0 1.86 2.06 53% Over  $             -    $           -    $              -    $                -  
10.04.2005 CLE DET 9.5 2.05 1.94 47% Over  $             -    $      28.13  $              -   -$           28.13
10.04.2005 BAL NYY 10.0 2.00 1.92 44% Under  $             -    $      85.23  $              -    $           78.20
10.04.2005 BOS TOR 10.0 1.87 2.06 39% Under  $             -    $    241.68  $              -    $          256.18
10.04.2005 OAK TB 9.0 1.91 2.00 43% Under  $             -    $    144.36  $              -    $          144.36
10.04.2005 KC ANA 9.5 2.00 1.92 53% Over  $        55.94  $           -    $         55.94  $                -  
10.04.2005 TEX SEA 9.5 2.05 1.91 37% Over  $             -    $    218.55  $              -   -$          218.55
10.04.2005 CHW MIN 7.5 2.19 1.92 43% Under  $             -    $    105.97  $              -    $           97.22
10.04.2005 NYM ATL 8.0 1.98 1.95 44% Under  $             -    $      93.01  $              -    $           88.58
10.04.2005 WAS FLA 8.0 1.90 2.01 49% Even  $             -    $      15.69  $              -    $                -  
10.04.2005 CIN HOU 9.0 1.96 1.94 48% Under  $             -    $        3.93  $              -    $             3.71
10.04.2005 PHI STL 9.5 2.09 1.84 48% Over  $          0.80  $           -    $           0.87  $                -  
10.04.2005 MIL CHC 8.5 1.93 1.98 51% Over  $             -    $           -    $              -    $                -  
10.04.2005 PIT SD 8.5 2.00 1.95 47% Over  $             -    $      38.19  $              -   -$           38.19
10.04.2005 COL SF 7.5 1.87 2.05 33% Over  $             -    $    350.86  $              -   -$          350.86
10.04.2005 LA ARI 9.5 1.87 2.06 43% Under  $             -    $    168.65  $              -    $          178.77
11.04.2005 ANA TEX 10.0 1.91 2.15 48% Over  $             -    $    105.87  $              -   -$          105.87
11.04.2005 NYY BOS 10.0 1.90 2.09 46% Under  $             -    $    115.87  $              -    $          126.29
11.04.2005 CHW CLE 9.0 2.10 1.86 36% Under  $             -    $    231.47  $              -    $          199.54
11.04.2005 SEA KC 9.5 2.04 1.95 59% Over  $      202.62  $           -    $       210.73  $                -  
11.04.2005 TOR OAK 9.0 1.94 1.97 47% Over  $             -    $      42.08  $              -   -$           42.08
11.04.2005 HOU NYM 8.0 2.20 2.01 46% Over  $          4.94  $      90.05  $           5.93 -$           90.05
11.04.2005 PIT MIL 9.0 2.03 1.91 39% Under  $             -    $    186.15  $              -    $          169.23
11.04.2005 SD CHC 9.0 1.91 2.00 50% Under  $             -    $        9.37  $              -    $             9.37
11.04.2005 PHI FLA 8.0 1.96 1.87 55% Under  $        75.94  $           -   -$         75.94  $                -  
11.04.2005 WAS ATL 8.5 1.93 1.80 52% Over  $             -    $           -    $              -    $                -  
11.04.2005 COL ARI 10.5 1.88 2.04 35% Under  $             -    $    319.76  $              -    $          332.55
12.04.2005 BAL TB 10.0 1.99 1.92 40% Over  $             -    $    170.07  $              -   -$          170.07
12.04.2005 ANA TEX 11.0 1.96 1.94 38% Over  $             -    $    211.76  $              -   -$          211.76
12.04.2005 DET MIN 10.5 1.98 1.94 41% Under  $             -    $    162.69  $              -    $          153.48
12.04.2005 TOR OAK 9.0 2.10 2.02 52% Under  $        86.02  $           -   -$         86.02  $                -  
12.04.2005 SF LA 8.0 2.01 1.90 52% Over  $        44.81  $           -    $         45.26  $                -  
12.04.2005 PHI FLA 8.0 1.98 1.93 47% Over  $             -    $      22.57  $              -   -$           22.57
12.04.2005 PIT MIL 9.0 1.99 1.92 47% Under  $             -    $      21.77  $              -    $           19.97
12.04.2005 WAS ATL 7.5 1.85 2.07 54% Under  $             -    $           -    $              -    $                -  
12.04.2005 CIN STL 9.0 1.89 2.02 55% Under  $        40.51  $           -   -$         40.51  $                -  
12.04.2005 COL ARI 10.0 2.01 1.90 34% Under  $             -    $    285.48  $              -    $          257.18
13.04.2005 SEA KC 9.5 1.97 2.00 57% Under  $      123.14  $           -   -$       123.14  $                -  
13.04.2005 NYY BOS 9.5 1.90 2.01 43% Under  $             -    $    151.40  $              -    $          152.91
13.04.2005 CHW CLE 9.0 1.93 1.80 44% Even  $             -    $      18.52  $              -    $                -  
13.04.2005 BAL TB 9.5 1.86 2.06 45% Under  $             -    $    118.79  $              -    $          125.92
13.04.2005 ANA TEX 11.0 1.95 2.05 48% Over  $             -    $      53.47  $              -   -$           53.47
13.04.2005 DET MIN 9.5 1.93 1.98 48% Over  $             -    $      21.67  $              -   -$           21.67
13.04.2005 TOR OAK 9.0 1.92 2.01 48% Even  $             -    $      54.25  $              -    $                -  
13.04.2005 SEA KC 9.0 1.93 1.83 59% Over  $      157.85  $           -    $       147.52  $                -  
13.04.2005 NYY BOS 9.5 2.01 1.90 46% Over  $             -    $      37.49  $              -   -$           37.49
13.04.2005 CHW CLE 9.0 2.05 1.87 54% Over  $      108.71  $           -    $       114.15  $                -  
13.04.2005 BAL TB 9.5 1.90 2.01 52% Over  $             -    $           -    $              -    $                -  
13.04.2005 TOR TEX 10.0 2.00 1.93 47% Under  $             -    $      15.58  $              -    $           14.42
13.04.2005 DET MIN 9.0 1.90 1.87 50% Over  $             -    $           -    $              -    $                -  
13.04.2005 PIT MIL 9.0 1.95 1.99 42% Under  $             -    $    164.89  $              -    $          163.26
13.04.2005 PHI FLA 8.5 2.00 1.93 51% Under  $        11.43  $           -   -$         11.43  $                -  
13.04.2005 CIN STL 9.5 1.91 2.03 52% Over  $             -    $           -    $              -    $                -  
13.04.2005 SD CHC 7.0 2.32 1.70 61% Over  $      308.88  $           -    $       407.72  $                -  
13.04.2005 COL ARI 10.5 1.99 1.92 35% Under  $             -    $    259.50  $              -    $          238.07
13.04.2005 WAS ATL 9.0 2.07 1.85 45% Over  $             -    $      32.47  $              -   -$           32.47
13.04.2005 HOU NYM 8.0 2.04 1.88 45% Under  $             -    $      47.02  $              -    $           41.24
13.04.2005 SF LA 8.0 2.01 1.91 45% Under  $             -    $      47.69  $              -    $           43.36
13.04.2005 SD CHC 7.0 2.10 1.83 65% Over  $      333.67  $           -    $       367.03  $                -  
14.04.2005 SEA KC 9.0 1.93 1.83 56% Over  $        83.84  $           -    $         78.35  $                -  
14.04.2005 NYY BOS 9.5 2.01 1.90 37% Over  $             -    $    216.22  $              -   -$          216.22
14.04.2005 CHW CLE 9.0 2.05 1.87 47% Over  $             -    $           -    $              -    $                -  
14.04.2005 BAL TB 9.5 1.90 2.01 45% Over  $             -    $      97.76  $              -   -$           97.76
14.04.2005 TOR TEX 10.0 2.00 1.93 45% Under  $             -    $      56.68  $              -    $           52.48
14.04.2005 DET MIN 9.0 1.90 1.87 44% Over  $             -    $      64.01  $              -   -$           64.01
14.04.2005 ARI WAS 8.5 1.88 2.09 38% Under  $             -    $    274.67  $              -    $          299.39
14.04.2005 HOU NYM 8.0 1.99 1.95 48% Under  $             -    $      23.11  $              -    $           22.01
15.04.2005 TB BOS 10.0 2.02 1.91 52% Even  $        49.73  $           -    $              -    $                -  
15.04.2005 MIN CLE 7.5 1.91 1.91 43% Under  $             -    $      95.91  $              -    $           87.19
15.04.2005 NYY BAL 10.0 1.93 1.98 45% Under  $             -    $      90.49  $              -    $           88.71
15.04.2005 SEA CHW 9.0 1.94 1.91 48% Over  $             -    $           -    $              -    $                -  
15.04.2005 TOR TEX 10.0 1.91 1.94 40% Under  $             -    $    167.80  $              -    $          158.30
15.04.2005 DET KC 10.0 1.98 1.93 48% Over  $             -    $        3.63  $              -   -$             3.63
15.04.2005 ANA OAK 9.0 1.98 1.93 48% Under  $             -    $        4.04  $              -    $             3.74
15.04.2005 ATL PHI 9.0 1.92 1.80 44% Over  $             -    $        4.86  $              -   -$             4.86
15.04.2005 CHC PIT 7.5 1.95 1.96 45% Over  $             -    $      86.50  $              -   -$           86.50
15.04.2005 HOU CIN 9.0 1.91 2.00 46% Over  $             -    $      74.12  $              -   -$           74.12
15.04.2005 FLA NYM 7.5 1.91 1.83 51% Under  $             -    $           -    $              -    $                -  
15.04.2005 STL MIL 8.5 1.83 1.88 40% Under  $             -    $    144.97  $              -    $          128.29
15.04.2005 SF COL 12.5 1.93 1.87 28% Over  $             -    $    389.82  $              -   -$          389.82
15.04.2005 SD LA 8.0 1.93 1.99 56% Under  $        86.12  $           -   -$         86.12  $                -  
16.04.2005 MIN CLE 9.0 1.84 2.09 42% Over  $             -    $    199.79  $              -   -$          199.79
16.04.2005 SEA CHW 9.0 2.00 2.08 53% Under  $        52.23  $           -   -$         52.23  $                -  
16.04.2005 ANA OAK 9.0 1.88 2.05 44% Under  $             -    $    145.58  $              -    $          152.86
16.04.2005 NYY BAL 9.5 1.87 1.91 45% Over  $             -    $      50.92  $              -   -$           50.92
16.04.2005 TB BOS 10.0 1.91 2.04 43% Under  $             -    $    166.07  $              -    $          172.71
16.04.2005 DET KC 9.5 1.88 1.87 55% Under  $        27.40  $           -   -$         27.40  $                -  
16.04.2005 TOR TEX 10.0 1.93 2.00 45% Under  $             -    $      93.16  $              -    $           93.16
16.04.2005 FLA NYM 7.0 1.92 1.80 45% Even  $             -    $           -    $              -    $                -  
16.04.2005 STL MIL 9.0 1.95 1.95 45% Under  $             -    $      86.89  $              -    $           82.75
16.04.2005 ATL PHI 9.0 2.10 1.83 44% Under  $             -    $      37.54  $              -    $           31.28
16.04.2005 ARI WAS 8.5 1.88 2.04 46% Over  $             -    $      96.16  $              -   -$           96.16
16.04.2005 CHC PIT 9.5 2.05 1.94 41% Under  $             -    $    160.36  $              -    $          151.29
16.04.2005 HOU CIN 9.0 1.83 2.08 42% Under  $             -    $    184.33  $              -    $          199.07
16.04.2005 SF COL 11.0 2.01 1.90 28% Under  $             -    $    411.81  $              -    $          371.00
16.04.2005 SD LA 8.0 1.90 1.87 71% Over  $      385.95  $           -    $       347.70  $                -  
17.04.2005 NYY BAL 10.0 1.90 2.01 47% Over  $             -    $      69.83  $              -   -$           69.83
17.04.2005 MIN CLE 9.0 1.93 1.95 45% Under  $             -    $      76.70  $              -    $           73.05
17.04.2005 TB BOS 9.5 1.83 1.95 49% Under  $             -    $           -    $              -    $                -  
17.04.2005 TOR TEX 11.0 2.01 1.91 42% Even  $             -    $    110.98  $              -    $                -  
17.04.2005 DET KC 9.5 2.02 1.91 56% Under  $      123.53  $           -   -$       123.53  $                -  
17.04.2005 SEA CHW 8.5 1.87 1.83 54% Over  $        13.15  $           -    $         11.43  $                -  
17.04.2005 ANA OAK 9.0 1.83 1.91 48% Over  $             -    $           -    $              -    $                -  
17.04.2005 ARI WAS 9.0 2.00 1.93 40% Over  $             -    $    159.36  $              -   -$          159.36
17.04.2005 FLA NYM 7.0 1.79 1.83 54% Even  $             -    $           -    $              -    $                -  
17.04.2005 HOU CIN 10.0 2.00 2.04 54% Over  $        75.39  $           -    $         75.39  $                -  
17.04.2005 CHC PIT 9.0 1.97 1.83 42% Under  $             -    $      65.25  $              -    $           54.38
17.04.2005 STL MIL 9.0 1.90 2.01 51% Under  $             -    $           -    $              -    $                -  
17.04.2005 SF COL 13.0 1.81 2.19 32% Over  $             -    $    418.27  $              -   -$          418.27
17.04.2005 SD LA 8.5 1.93 2.00 51% Under  $             -    $           -    $              -    $                -  
17.04.2005 ATL PHI 9.0 1.87 2.07 56% Under  $        46.90  $           -   -$         46.90  $                -  
18.04.2005 TOR BOS 9.5 1.92 2.01 43% Over  $             -    $    150.96  $              -   -$          150.96
18.04.2005 DET BAL 9.5 1.94 2.00 48% Over  $             -    $      36.66  $              -   -$           36.66
18.04.2005 TB NYY 10.0 2.00 1.92 42% Over  $             -    $    118.13  $              -   -$          118.13
18.04.2005 MIN CHW 9.0 1.89 1.83 51% Even  $             -    $           -    $              -    $                -  
18.04.2005 OAK TEX 10.5 2.01 1.91 50% Over  $             -    $           -    $              -    $                -  
18.04.2005 CLE KC 9.0 2.10 2.00 58% Under  $      188.72  $           -   -$       188.72  $                -  
18.04.2005 SEA ANA 9.5 1.90 2.01 52% Under  $             -    $           -    $              -    $                -  
18.04.2005 FLA WAS 8.0 2.08 1.98 51% Over  $        50.34  $           -    $         54.37  $                -  
18.04.2005 NYM PHI 9.0 1.91 1.99 55% Even  $        61.38  $           -    $              -    $                -  
18.04.2005 STL PIT 9.0 1.95 1.74 49% Over  $             -    $           -    $              -    $                -  
18.04.2005 CHC CIN 9.0 1.83 1.88 52% Over  $             -    $           -    $              -    $                -  
18.04.2005 LA MIL 8.0 1.91 1.95 50% Over  $             -    $           -    $              -    $                -  
18.04.2005 ATL HOU 7.5 1.93 1.95 52% Under  $          0.53  $           -   -$           0.53  $                -  
18.04.2005 ARI COL 12.0 1.89 2.02 30% Under  $             -    $    399.15  $              -    $          407.13
18.04.2005 SF SD 7.5 1.99 1.92 51% Over  $          9.59  $           -    $           9.49  $                -  
19.04.2005 OAK TEX 10.0 1.85 1.83 50% Under  $             -    $           -    $              -    $                -  
19.04.2005 SEA ANA 9.5 1.92 1.83 49% Under  $             -    $           -    $              -    $                -  
19.04.2005 DET BAL 10.0 1.85 2.07 48% Over  $             -    $      71.70  $              -   -$           71.70
19.04.2005 TOR BOS 9.5 1.93 2.00 45% Under  $             -    $      90.83  $              -    $           90.83
19.04.2005 TB NYY 9.5 1.97 1.93 47% Under  $             -    $      34.85  $              -    $           32.57
19.04.2005 MIN CHW 9.0 1.95 2.00 46% Under  $             -    $      74.62  $              -    $           74.62
19.04.2005 CLE KC 9.5 1.92 2.00 56% Over  $        73.66  $           -    $         67.58  $                -  
19.04.2005 LA MIL 9.0 1.85 1.83 54% Over  $             -    $           -    $              -    $                -  
19.04.2005 ARI COL 12.5 1.94 2.09 30% Under  $             -    $    429.58  $              -    $          468.25
19.04.2005 FLA WAS 8.5 1.95 2.02 49% Over  $             -    $      23.55  $              -   -$           23.55
19.04.2005 NYM PHI 9.5 2.04 1.88 50% Over  $        11.27  $           -    $         11.72  $                -  
19.04.2005 STL PIT 8.5 1.91 1.91 54% Under  $        26.60  $           -   -$         26.60  $                -  
19.04.2005 CHC CIN 9.0 1.88 2.04 47% Under  $             -    $      83.95  $              -    $           87.31
19.04.2005 ATL HOU 9.0 1.86 2.06 50% Under  $             -    $      26.68  $              -    $           28.28
19.04.2005 SF SD 8.0 1.91 1.91 45% Under  $             -    $      54.69  $              -    $           49.72
20.04.2005 BOS BAL 10.0 1.91 2.11 51% Under  $             -    $      25.88  $              -    $           28.73
20.04.2005 CHW DET 9.5 2.00 1.93 40% Over  $             -    $    174.52  $              -   -$          174.52
20.04.2005 NYY TOR 10.0 2.11 1.91 44% Over  $             -    $      82.43  $              -   -$           82.43
20.04.2005 KC MIN 8.0 2.00 1.95 44% Over  $             -    $      95.62  $              -   -$           95.62
20.04.2005 CLE ANA 9.0 2.16 1.86 49% Under  $        43.09  $           -   -$         43.09  $                -  
20.04.2005 OAK SEA 8.5 2.11 2.05 47% Over  $             -    $      76.04  $              -   -$           76.04
20.04.2005 TEX TB 10.5 2.03 1.88 34% Over  $             -    $    271.50  $              -   -$          271.50
20.04.2005 ATL WAS 8.5 1.91 2.12 50% Under  $             -    $      62.56  $              -    $           70.06
20.04.2005 COL PHI 9.5 1.91 2.10 45% Over  $             -    $    139.31  $              -   -$          139.31
20.04.2005 NYM FLA 7.0 1.83 1.85 60% Over  $      113.23  $           -    $         94.36  $                -  
20.04.2005 PIT CIN 9.0 2.05 1.90 45% Over  $             -    $      57.41  $              -   -$           57.41
20.04.2005 CHC STL 8.5 1.81 2.17 47% Under  $             -    $    123.49  $              -    $          144.48
20.04.2005 MIL HOU 7.5 2.00 1.93 44% Under  $             -    $      80.86  $              -    $           74.87
20.04.2005 LA SD 7.0 1.80 1.83 60% Under  $        94.92  $           -   -$         94.92  $                -  
20.04.2005 ARI SF 9.0 1.97 1.95 33% Under  $             -    $    323.19  $              -    $          307.80
21.04.2005 CHW DET 8.5 2.03 1.92 45% Under  $             -    $      69.50  $              -    $           63.76
21.04.2005 KC MIN 9.0 1.83 1.85 50% Over  $             -    $           -    $              -    $                -  
21.04.2005 BOS BAL 10.0 1.98 1.95 41% Under  $             -    $    157.30  $              -    $          149.81
21.04.2005 NYY TOR 9.5 2.01 1.95 45% Under  $             -    $      83.54  $              -    $           79.57
21.04.2005 TEX TB 9.5 2.02 1.80 41% Under  $             -    $      74.10  $              -    $           59.28
21.04.2005 CLE ANA 9.0 2.12 1.86 48% Over  $        10.48  $           -    $         11.74  $                -  
21.04.2005 OAK SEA 8.0 1.96 1.93 49% Under  $             -    $           -    $              -    $                -  
21.04.2005 COL PHI 9.5 1.87 2.11 37% Under  $             -    $    293.45  $              -    $          325.73
21.04.2005 CHC STL 9.0 1.95 1.85 46% Under  $             -    $           -    $              -    $                -  
21.04.2005 ATL WAS 8.0 1.99 1.92 52% Under  $        31.81  $           -   -$         31.81  $                -  
21.04.2005 NYM FLA 7.0 1.95 1.95 50% Over  $             -    $           -    $              -    $                -  
21.04.2005 PIT CIN 9.5 1.87 1.88 43% Under  $             -    $      82.07  $              -    $           72.63
21.04.2005 MIL HOU 8.0 1.88 1.97 47% Over  $             -    $      52.55  $              -   -$           52.55
21.04.2005 LA SD 8.0 1.88 1.87 66% Under  $      283.79  $           -   -$       283.79  $                -  
21.04.2005 ARI SF 7.5 2.03 1.80 39% Under  $             -    $    123.89  $              -    $           99.11
22.04.2005 MIN DET 9.0 1.77 2.00 44% Even  $             -    $    113.00  $              -    $                -  
22.04.2005 TEX NYY 10.5 1.87 2.07 32% Under  $             -    $    377.00  $              -    $          403.39
22.04.2005 BAL TOR 10.0 1.85 2.00 48% Over  $             -    $      32.78  $              -   -$           32.78
22.04.2005 BOS TB 9.5 2.14 1.83 43% Under  $             -    $      43.57  $              -    $           36.31
22.04.2005 CHW KC 8.5 2.04 1.91 52% Over  $        59.91  $           -    $         62.31  $                -  
22.04.2005 OAK ANA 9.5 1.89 1.87 45% Under  $             -    $      29.37  $              -    $           25.54
22.04.2005 CLE SEA 8.5 2.10 1.87 56% Under  $      152.48  $           -   -$       152.48  $                -  
22.04.2005 WAS NYM 8.0 2.00 1.91 52% Under  $        33.93  $           -   -$         33.93  $                -  
22.04.2005 PHI ATL 8.0 1.97 1.93 60% Even  $      184.67  $           -    $              -    $                -  
22.04.2005 CIN FLA 8.0 2.00 1.93 53% Under  $        56.37  $           -   -$         56.37  $                -  
22.04.2005 HOU STL 9.5 2.10 1.83 52% Over  $        90.30  $           -    $         99.33  $                -  
22.04.2005 LA COL 13.0 2.06 1.86 32% Under  $             -    $    316.06  $              -    $          272.47
22.04.2005 SD ARI 10.0 1.95 1.95 46% Under  $             -    $      48.66  $              -    $           46.34
22.04.2005 MIL SF 8.5 1.85 2.08 48% Under  $             -    $      79.63  $              -    $           86.00
23.04.2005 TEX NYY 10.5 1.80 1.91 41% Over  $             -    $    130.83  $              -   -$          130.83
23.04.2005 BAL TOR 10.0 1.85 2.10 41% Under  $             -    $    222.05  $              -    $          244.25
23.04.2005 BOS TB 9.5 1.98 2.00 47% Over  $             -    $      54.77  $              -   -$           54.77
23.04.2005 CHW KC 8.0 1.81 1.95 54% Under  $             -    $           -    $              -    $                -  
23.04.2005 CLE SEA 9.0 2.05 1.87 51% Under  $        35.88  $           -   -$         35.88  $                -  
23.04.2005 OAK ANA 9.0 2.03 1.83 51% Over  $        37.79  $           -    $         38.92  $                -  
23.04.2005 WAS NYM 8.5 1.80 2.15 50% Over  $             -    $      74.41  $              -   -$           74.41
23.04.2005 HOU STL 8.0 1.91 1.83 45% Under  $             -    $        7.52  $              -    $             6.26
23.04.2005 PIT CHC 7.0 2.00 1.91 48% Even  $             -    $           -    $              -    $                -  
23.04.2005 MIL SF 8.5 1.83 1.82 43% Under  $             -    $      34.41  $              -    $           28.20
23.04.2005 CIN FLA 8.5 1.95 1.95 58% Under  $      141.73  $           -   -$       141.73  $                -  
23.04.2005 PHI ATL 7.5 2.00 1.99 49% Over  $             -    $        8.68  $              -   -$             8.68
23.04.2005 LA COL 11.5 1.91 1.85 38% Over  $             -    $    174.27  $              -   -$          174.27
23.04.2005 SD ARI 8.0 2.11 1.87 47% Under  $             -    $           -    $              -    $                -  
24.04.2005 TEX NYY 9.5 2.08 1.91 41% Over  $             -    $    131.63  $              -   -$          131.63
24.04.2005 BAL TOR 9.5 2.01 1.90 46% Under  $             -    $      33.13  $              -    $           29.85
24.04.2005 CHW KC 9.5 2.11 1.87 48% Under  $          6.31  $           -   -$           6.31  $                -  
24.04.2005 BOS TB 10.0 1.95 1.95 47% Over  $             -    $      28.80  $              -   -$           28.80
