West Coast - Clearances Player Probabilities
Player Team Clearances4plus Clearances6plus Clearances8plus Clearances10plus Clearances12plus
Tim Kelly West Coast 62.7% 29.0% 9.0% 2.4% 0.5%
Jack Graham West Coast 51.5% 21.6% 6.5% 1.5% 0.3%
Elijah Hewett West Coast 32.1% 10.3% 2.9% 0.8% 0.2%
Bailey J. Williams West Coast 25.7% 7.6% 1.9% 0.5% 0.1%
Matt Flynn West Coast 24.8% 6.9% 1.7% 0.5% 0.1%
Liam Baker West Coast 22.6% 6.5% 1.6% 0.4% 0.1%
Clay Hall West Coast 18.2% 5.2% 1.3% 0.3% 0.1%
Tom McCarthy West Coast 15.5% 4.6% 1.1% 0.2% 0.0%
Campbell Chesser West Coast 8.8% 2.3% 0.6% 0.1% 0.0%
Brady Hough West Coast 5.6% 1.3% 0.3% 0.1% 0.0%
Noah Long West Coast 4.8% 1.1% 0.3% 0.1% 0.0%
Hamish Davis West Coast 4.5% 1.0% 0.2% 0.1% 0.0%
Liam Ryan West Coast 4.0% 0.9% 0.2% 0.1% 0.0%
Tyler Brockman West Coast 2.3% 0.5% 0.1% 0.0% 0.0%
Jamie Cripps West Coast 2.0% 0.4% 0.1% 0.0% 0.0%
Tom Cole West Coast 1.3% 0.2% 0.1% 0.0% 0.0%
Reuben Ginbey West Coast 1.2% 0.2% 0.1% 0.0% 0.0%
Jacob Newton West Coast 1.2% 0.2% 0.1% 0.0% 0.0%
Tyrell Dewar West Coast 0.4% 0.1% 0.0% 0.0% 0.0%
Rhett Bazzo West Coast 0.2% 0.0% 0.0% 0.0% 0.0%
Sandy Brock West Coast 0.1% 0.0% 0.0% 0.0% 0.0%
Jobe Shanahan West Coast 0.1% 0.0% 0.0% 0.0% 0.0%
Lucca Grego West Coast NA NA NA NA NA