Richmond - Handballs Player Probabilities
Player Team Handballs10plus Handballs15plus Handballs20plus
Jacob Hopper Richmond 92.7% 61.0% 15.0%
Tim Taranto Richmond 90.1% 55.5% 12.8%
Jack Ross Richmond 74.8% 26.6% 3.9%
Kane McAuliffe Richmond 53.4% 11.5% 1.2%
Toby Nankervis Richmond 38.9% 5.2% 0.4%
James Trezise Richmond 25.9% 2.9% 0.2%
Tyler Sonsie Richmond 22.2% 2.3% 0.2%
Sam Lalor Richmond 19.1% 1.0% 0.1%
Sam Banks Richmond 14.1% 1.1% 0.1%
Hugo Ralphsmith Richmond 14.0% 1.2% 0.1%
Luke Trainor Richmond 9.2% 0.6% 0.0%
Seth Campbell Richmond 8.7% 0.7% 0.0%
Jayden Short Richmond 5.9% 0.3% 0.0%
Liam Fawcett Richmond 5.2% 0.2% 0.0%
Nathan Broad Richmond 4.5% 0.2% 0.0%
Campbell Gray Richmond 4.3% 0.1% 0.0%
Rhyan Mansell Richmond 3.8% 0.2% 0.0%
Tom Brown Richmond 3.1% 0.1% 0.0%
Maurice Rioli Richmond 1.5% 0.0% 0.0%
Harry Armstrong Richmond 1.4% 0.0% 0.0%
Ben Miller Richmond 1.4% 0.0% 0.0%
Josh Gibcus Richmond 1.3% 0.0% 0.0%
Steely Green Richmond 0.8% 0.0% 0.0%
Tom Lynch Richmond 0.6% 0.0% 0.0%
Sam Grlj Richmond NA NA NA
Sam Cumming Richmond NA NA NA