Hawthorn - Marks Player Probabilities
Player Team Marks2plus Marks4plus Marks6plus Marks8plus Marks10plus
James Sicily Hawthorn 98.2% 88.5% 69.4% 40.4% 17.3%
Jarman Impey Hawthorn 94.9% 74.6% 42.4% 16.6% 5.0%
Josh Battle Hawthorn 94.8% 74.5% 43.5% 17.5% 5.4%
Josh Weddle Hawthorn 94.6% 73.2% 41.4% 15.7% 4.6%
Jack Gunston Hawthorn 94.6% 73.3% 41.8% 16.8% 5.1%
Jack Scrimshaw Hawthorn 94.1% 73.1% 40.7% 16.0% 4.6%
Dylan Moore Hawthorn 93.9% 71.2% 37.7% 14.6% 4.2%
Blake Hardwick Hawthorn 92.9% 67.8% 35.3% 12.4% 3.4%
Harry Morrison Hawthorn 91.7% 66.2% 32.8% 11.3% 3.2%
Connor Macdonald Hawthorn 90.9% 63.4% 28.7% 9.7% 2.5%
Mitch Lewis Hawthorn 89.1% 57.7% 24.7% 8.5% 2.2%
Mabior Chol Hawthorn 88.1% 56.5% 23.9% 7.9% 2.0%
Jai Newcombe Hawthorn 87.0% 54.2% 21.4% 6.8% 1.6%
Massimo D'Ambrosio Hawthorn 86.5% 55.7% 22.8% 7.0% 1.7%
Jack Ginnivan Hawthorn 85.3% 50.6% 19.0% 5.9% 1.5%
Lloyd Meek Hawthorn 84.6% 49.2% 18.3% 5.5% 1.3%
Josh Ward Hawthorn 81.7% 43.2% 15.0% 4.2% 0.9%
Finn Maginness Hawthorn 77.9% 38.6% 13.0% 3.6% 0.8%
Sam Butler Hawthorn 76.9% 37.5% 12.1% 3.2% 0.7%
Nick Watson Hawthorn 71.8% 30.9% 9.1% 2.2% 0.4%
Cam Mackenzie Hawthorn 71.1% 30.2% 9.2% 2.3% 0.5%
Bailey Macdonald Hawthorn 65.9% 27.6% 8.4% 2.2% 0.5%
Conor Nash Hawthorn 65.5% 26.0% 7.4% 1.8% 0.3%
Noah Mraz Hawthorn NA NA NA NA NA
Aidan Schubert Hawthorn NA NA NA NA NA
Matt Hill Hawthorn NA NA NA NA NA