Sportpunter's 2011 afl h2h Betting History

Date Round Team1 Team2 Venue Prob Odds1 Odds2  $Bet1   $Bet2  Result  Profit 
24/03/2011 1 Carlton Richmond MCG 0.804002001 $1.39 $3.22  $301.44  $       -   20  $   117.56
25/03/2011 1 Geelong St. Kilda MCG 0.536614079 $2.20 $1.74  $150.46  $       -   1  $   180.55
26/03/2011 1 Collingwood Port Adelaide Etihad Stadium 0.88470009 $1.09 $8.43  $       -    $       -   75  $          -  
26/03/2011 1 Adelaide Hawthorn AAMI Stadium 0.64782436 $2.03 $1.86  $305.91  $       -   20  $   315.08
26/03/2011 1 Brisbane Fremantle Gabba 0.620104404 $2.24 $1.71  $313.74  $       -   -2 -$   313.74
27/03/2011 1 Essendon Western Bulldogs Etihad Stadium 0.392019049 $2.45 $1.61  $       -    $       -   55  $          -  
27/03/2011 1 Melbourne Sydney MCG 0.394228261 $1.70 $2.26  $       -    $292.89 0  $     38.08
27/03/2011 1 West Coast North Melbourne Patersons Stadium 0.52579755 $1.67 $2.33  $       -    $  78.87 4 -$     78.87
01/04/2011 2 St. Kilda Richmond MCG 0.818470246 $1.27 $4.22  $       -    $       -   0  $          -  
02/04/2011 2 North Melbourne Collingwood Etihad Stadium 0.133873568 $7.21 $1.13  $       -    $       -   -87  $          -  
02/04/2011 2 Port Adelaide West Coast AAMI Stadium 0.683200773 $1.48 $2.86  $       -    $       -   -18  $          -  
02/04/2011 2 Gold Coast Carlton Gabba 0.102210726 $4.39 $1.26  $       -    $504.67 -119  $   131.21
02/04/2011 2 Fremantle Geelong Patersons Stadium 0.315553325 $1.75 $2.20  $       -    $421.49 -11  $   505.78
03/04/2011 2 Western Bulldogs Brisbane Etihad Stadium 0.797805695 $1.14 $6.87  $       -    $  66.28 78 -$     66.28
03/04/2011 2 Sydney Essendon ANZ Stadium 0.638488944 $1.83 $2.10  $202.93  $       -   5  $   168.43
03/04/2011 2 Hawthorn Melbourne MCG 0.691840029 $1.45 $2.97  $       -    $       -   45  $          -  
08/04/2011 3 Collingwood Carlton MCG 0.731540077 $1.28 $4.14  $       -    $  35.49 28 -$     35.49
09/04/2011 3 Western Bulldogs Gold Coast Etihad Stadium 0.979238673 $1.03 $20.00  $       -    $       -   71  $          -  
09/04/2011 3 Adelaide Fremantle AAMI Stadium 0.763835685 $1.54 $2.66  $326.49  $       -   -25 -$   326.49
09/04/2011 3 Richmond Hawthorn MCG 0.226730515 $3.81 $1.31  $       -    $       -   -63  $          -  
09/04/2011 3 West Coast Sydney Patersons Stadium 0.39186068 $1.93 $1.97  $       -    $204.16 -13  $   198.03
10/04/2011 3 Melbourne Brisbane MCG 0.682571505 $1.21 $5.08  $       -    $150.13 11 -$   150.13
10/04/2011 3 Geelong Port Adelaide Skilled Stadium 0.80015504 $1.09 $9.16  $       -    $101.79 79 -$   101.79
10/04/2011 3 St. Kilda Essendon Etihad Stadium 0.550186784 $1.79 $2.14  $       -    $       -   -52  $          -  
15/04/2011 4 Richmond Collingwood MCG 0.079808907 $11.75 $1.06  $       -    $       -   -71  $          -  
16/04/2011 4 Hawthorn West Coast Aurora Stadium 0.812588995 $1.13 $7.38  $       -    $  60.05 7 -$     60.05
16/04/2011 4 Carlton Essendon MCG 0.522782762 $1.98 $1.93  $       -    $       -   0  $          -  
16/04/2011 4 Sydney Geelong SCG 0.4231993 $2.20 $1.75  $       -    $       -   -27  $          -  
16/04/2011 4 Port Adelaide Adelaide AAMI Stadium 0.308379686 $2.99 $1.45  $       -    $       -   32  $          -  
17/04/2011 4 Gold Coast Melbourne Gabba 0.193499249 $6.16 $1.16  $  37.20  $       -   -90 -$     37.20
17/04/2011 4 Fremantle North Melbourne Patersons Stadium 0.673511895 $1.18 $5.72  $       -    $183.79 29 -$   183.79
21/04/2011 5 Brisbane St. Kilda Gabba 0.393200753 $3.76 $1.32  $173.35  $       -   -13 -$   173.35
23/04/2011 5 Port Adelaide Gold Coast AAMI Stadium 0.949813802 $1.05 $13.00  $       -    $       -   -3  $          -  
23/04/2011 5 Carlton Adelaide Etihad Stadium 0.766782894 $1.30 $3.93  $       -    $       -   6  $          -  
24/04/2011 5 North Melbourne Richmond Etihad Stadium 0.571091482 $1.93 $1.98  $109.90  $       -   -9 -$   109.90
25/04/2011 5 Essendon Collingwood MCG 0.246235672 $4.67 $1.23  $  40.85  $       -   -30 -$     40.85
25/04/2011 5 Fremantle Western Bulldogs Patersons Stadium 0.515268873 $1.66 $2.37  $       -    $108.62 7 -$   108.62
26/04/2011 5 Hawthorn Geelong MCG 0.417881745 $2.07 $1.85  $       -    $  90.49 -19  $     76.92
28/04/2011 6 West Coast Melbourne Patersons Stadium 0.606308707 $1.59 $2.53  $       -    $       -   54  $          -  
29/04/2011 6 Sydney Carlton SCG 0.605836751 $1.80 $2.13  $113.13  $       -   -16 -$   113.13
30/04/2011 6 North Melbourne Port Adelaide Etihad Stadium 0.70909127 $1.54 $2.66  $170.37  $       -   60  $     92.00
30/04/2011 6 Richmond Brisbane MCG 0.586781892 $1.44 $3.02  $       -    $122.73 26 -$   122.73
30/04/2011 6 Adelaide St. Kilda AAMI Stadium 0.584336667 $1.77 $2.18  $       -    $       -   19  $          -  
01/05/2011 6 Essendon Gold Coast Etihad Stadium 0.969863719 $1.03 $17.50  $       -    $       -   139  $          -  
01/05/2011 6 Collingwood Western Bulldogs MCG 0.79824833 $1.18 $5.67  $       -    $  30.82 48 -$     30.82
06/05/2011 7 Port Adelaide Hawthorn AAMI Stadium 0.336967563 $5.38 $1.19  $185.59  $       -   -32 -$   185.59
07/05/2011 7 Western Bulldogs Sydney Manuka 0.644987748 $1.79 $2.14  $195.61  $       -   -8 -$   195.61
07/05/2011 7 Geelong North Melbourne Skilled Stadium 0.766870769 $1.07 $11.25  $       -    $158.31 66 -$   158.31
07/05/2011 7 Richmond Fremantle MCG 0.453910092 $2.37 $1.66  $  55.30  $       -   49  $     75.77
07/05/2011 7 Gold Coast Brisbane Gabba 0.129264322 $8.20 $1.11  $    8.33  $       -   8  $     59.97
08/05/2011 7 Essendon West Coast Etihad Stadium 0.80963414 $1.22 $4.85  $       -    $       -   16  $          -  
08/05/2011 7 Melbourne Adelaide MCG 0.380906928 $1.85 $2.06  $       -    $259.75 84 -$   259.75
09/05/2011 7 St. Kilda Carlton Etihad Stadium 0.450309521 $2.96 $1.46  $169.86  $       -   -3 -$   169.86
13/05/2011 8 Geelong Collingwood MCG 0.380646988 $2.97 $1.45  $  66.25  $       -   3  $   130.52
14/05/2011 8 North Melbourne Melbourne Etihad Stadium 0.445426106 $1.97 $1.93  $       -    $  75.62 41 -$     75.62
14/05/2011 8 Adelaide Gold Coast AAMI Stadium 0.939934299 $1.17 $5.98  $586.61  $       -   57  $     99.72
14/05/2011 8 Sydney Port Adelaide SCG 0.842443432 $1.14 $6.69  $       -    $    9.50 62 -$      9.50
14/05/2011 8 Brisbane Essendon Gabba 0.3079068 $5.35 $1.19  $148.80  $       -   -36 -$   148.80
15/05/2011 8 Hawthorn St. Kilda MCG 0.510533238 $1.40 $3.25  $       -    $262.56 30 -$   262.56
15/05/2011 8 Western Bulldogs Richmond Etihad Stadium 0.721005501 $1.74 $2.23  $343.99  $       -   35  $   254.55
15/05/2011 8 West Coast Fremantle Patersons Stadium 0.514003095 $1.99 $1.92  $       -    $       -   33  $          -  
20/05/2011 9 Carlton Geelong Etihad Stadium 0.395489935 $2.88 $1.48  $  73.94  $       -   -2 -$     73.94
21/05/2011 9 St. Kilda Melbourne Etihad Stadium 0.678302516 $1.47 $2.93  $       -    $       -   20  $          -  
21/05/2011 9 Port Adelaide Fremantle AAMI Stadium 0.493468929 $2.67 $1.54  $190.16  $       -   -52 -$   190.16
21/05/2011 9 Brisbane North Melbourne Gabba 0.462054785 $1.95 $1.95  $       -    $       -   14  $          -  
21/05/2011 9 Richmond Essendon MCG 0.237571504 $2.80 $1.50  $       -    $287.29 16 -$   287.29
22/05/2011 9 Collingwood Adelaide Etihad Stadium 0.90486676 $1.06 $11.75  $       -    $  10.96 43 -$     10.96
22/05/2011 9 Sydney Hawthorn SCG 0.598184456 $1.78 $2.17  $  83.04  $       -   -46 -$     83.04
22/05/2011 9 West Coast Western Bulldogs Patersons Stadium 0.493612095 $1.73 $2.24  $       -    $108.31 123 -$   108.31
27/05/2011 10 Melbourne Carlton MCG 0.261770002 $4.85 $1.22  $  70.02  $       -   -47 -$     70.02
28/05/2011 10 North Melbourne Sydney Etihad Stadium 0.510591198 $2.20 $1.75  $102.75  $       -   -1 -$   102.75
28/05/2011 10 Fremantle St. Kilda Patersons Stadium 0.486221172 $1.63 $2.44  $       -    $176.13 -48  $   253.62
28/05/2011 10 Gold Coast Geelong Metricon Stadium 0.04820838 $15.00 $1.04  $       -    $       -   -66  $          -  
28/05/2011 10 Richmond Port Adelaide TIO Stadium 0.7023995 $1.26 $4.33  $       -    $  86.67 -15  $   288.61
29/05/2011 10 Adelaide Brisbane AAMI Stadium 0.773648906 $1.28 $4.14  $       -    $       -   -40  $          -  
29/05/2011 10 Collingwood West Coast MCG 0.851306469 $1.20 $5.31  $       -    $       -   52  $          -  
29/05/2011 10 Western Bulldogs Hawthorn Etihad Stadium 0.265500738 $3.49 $1.35  $       -    $       -   -29  $          -  
03/06/2011 11 Essendon Melbourne MCG 0.71033535 $1.22 $4.97  $       -    $110.74 -33  $   439.63
04/06/2011 11 Geelong Western Bulldogs Skilled Stadium 0.705517671 $1.11 $8.04  $       -    $194.27 61 -$   194.27
04/06/2011 11 West Coast Gold Coast Patersons Stadium 0.944400184 $1.05 $13.00  $       -    $       -   18  $          -  
04/06/2011 11 Collingwood St. Kilda MCG 0.797119672 $1.21 $5.04  $       -    $       -   57  $          -  
04/06/2011 11 Brisbane Sydney Gabba 0.459601349 $1.90 $2.01  $       -    $  85.35 -65  $     86.20
05/06/2011 11 Hawthorn Fremantle MCG 0.833419655 $1.13 $7.21  $       -    $  32.37 22 -$     32.37
05/06/2011 11 North Melbourne Adelaide Etihad Stadium 0.650635045 $1.66 $2.37  $121.29  $       -   47  $     80.05
05/06/2011 11 Port Adelaide Carlton AAMI Stadium 0.285697602 $4.85 $1.22  $100.16  $       -   -62 -$   100.16
10/06/2011 12 St. Kilda Western Bulldogs Etihad Stadium 0.603827283 $1.54 $2.67  $       -    $  34.60 24 -$     34.60
11/06/2011 12 Adelaide West Coast AAMI Stadium 0.571423976 $2.31 $1.69  $244.27  $       -   -39 -$   244.27
11/06/2011 12 Gold Coast North Melbourne Metricon Stadium 0.113187161 $3.41 $1.37  $       -    $580.90 -59  $   214.93
11/06/2011 12 Geelong Hawthorn MCG 0.642549321 $1.43 $3.10  $       -    $  51.47 5 -$     51.47
12/06/2011 12 Carlton Brisbane Etihad Stadium 0.895776729 $1.07 $10.75  $       -    $  12.35 61 -$     12.35
12/06/2011 12 Sydney Richmond SCG 0.860307819 $1.28 $4.07  $361.41  $       -   10  $   101.19
11/06/2011 12 Fremantle Essendon Patersons Stadium 0.468533443 $1.79 $2.15  $       -    $124.05 34 -$   124.05
13/06/2011 12 Melbourne Collingwood MCG 0.117113069 $5.04 $1.21  $       -    $325.21 -88  $     68.29
17/06/2011 13 Western Bulldogs Adelaide Etihad Stadium 0.74702692 $1.28 $4.10  $       -    $       -   30  $          -  
18/06/2011 13 Hawthorn Gold Coast Aurora Stadium 0.968284291 $1.02 $21.00  $       -    $       -   71  $          -  
18/06/2011 13 Essendon North Melbourne Etihad Stadium 0.521876536 $1.67 $2.36  $       -    $  94.39 -21  $   128.37
18/06/2011 13 Brisbane Richmond Gabba 0.585797114 $2.25 $1.72  $254.43  $       -   -31 -$   254.43
18/06/2011 13 St. Kilda Geelong MCG 0.374788955 $3.92 $1.30  $160.68  $       -   -28 -$   160.68
19/06/2011 13 Melbourne Fremantle MCG 0.540843375 $1.85 $2.07  $       -    $       -   89  $          -  
19/06/2011 13 Carlton Sydney Etihad Stadium 0.741455709 $1.32 $3.77  $       -    $       -   34  $          -  
19/06/2011 13 West Coast Port Adelaide Patersons Stadium 0.802048054 $1.08 $10.15  $       -    $110.30 22 -$   110.30
24/06/2011 14 Hawthorn Essendon MCG 0.631605359 $1.57 $2.58  $       -    $       -   65  $          -  
25/06/2011 14 Gold Coast Western Bulldogs Metricon Stadium 0.130588341 $5.61 $1.18  $       -    $       -   -22  $          -  
24/06/2011 14 Richmond Melbourne MCG 0.388951474 $1.90 $2.01  $       -    $225.95 -27  $   228.21
25/06/2011 14 Sydney Collingwood ANZ Stadium 0.26457105 $5.98 $1.17  $116.89  $       -   -6 -$   116.89
25/06/2011 14 Fremantle Brisbane Patersons Stadium 0.666231918 $1.19 $5.50  $       -    $185.72 23 -$   185.72
26/06/2011 14 Geelong Adelaide Skilled Stadium 0.899663946 $1.06 $12.50  $       -    $  22.10 52 -$     22.10
26/06/2011 14 Carlton West Coast Etihad Stadium 0.802769276 $1.26 $4.30  $       -    $       -   -36  $          -  
26/06/2011 14 Port Adelaide North Melbourne AAMI Stadium 0.385632895 $2.66 $1.54  $       -    $       -   -45  $          -  
01/06/2011 15 Western Bulldogs Melbourne Etihad Stadium 0.495435853 $2.09 $1.83  $       -    $       -   64  $          -  
02/06/2011 15 Richmond Carlton MCG 0.255909827 $4.22 $1.27  $  24.83  $       -   -103 -$     24.83
02/07/2011 15 Fremantle Gold Coast Patersons Stadium 0.921823812 $1.12 $7.55  $       -    $       -   50  $          -  
02/07/2011 15 Essendon Geelong Etihad Stadium 0.250887512 $8.60 $1.10  $152.32  $       -   4  $1,157.63
02/07/2011 15 Adelaide Sydney AAMI Stadium 0.42882435 $3.02 $1.44  $146.06  $       -   7  $   295.05
03/07/2011 15 Brisbane Port Adelaide Gabba 0.535781594 $1.43 $3.05  $       -    $202.86 11 -$   202.86
03/07/2011 15 Collingwood Hawthorn MCG 0.703581596 $1.34 $3.56  $       -    $  21.58 41 -$     21.58
03/07/2011 15 North Melbourne St. Kilda Etihad Stadium 0.41610564 $2.02 $1.88  $       -    $111.05 -9  $     97.72
08/07/2011 16 West Coast Geelong Patersons Stadium 0.397197897 $2.20 $1.75  $       -    $  73.20 8 -$     73.20
09/07/2011 16 Hawthorn Brisbane Aurora Stadium 0.875242631 $1.11 $7.88  $       -    $       -   42  $          -  
09/07/2011 16 Gold Coast Sydney Metricon Stadium 0.089720303 $5.98 $1.17  $       -    $382.51 -70  $     65.03
09/07/2011 16 Essendon Richmond MCG 0.736852699 $1.54 $2.66  $249.54  $       -   39  $   134.75
10/07/2011 16 Collingwood North Melbourne MCG 0.859310465 $1.10 $8.95  $       -    $  32.60 117 -$     32.60
10/07/2011 16 Port Adelaide St. Kilda AAMI Stadium 0.276269189 $3.89 $1.30  $  25.84  $       -   -56 -$     25.84
10/07/2011 16 Western Bulldogs Carlton Etihad Stadium 0.352389003 $3.52 $1.35  $  95.40  $       -   27  $   240.41
15/07/2011 17 Adelaide Essendon AAMI Stadium 0.516163429 $2.37 $1.66  $163.00  $       -   -11 -$   163.00
16/07/2011 17 Richmond Gold Coast Cazaly's Stadium 0.865771316 $1.14 $6.83  $       -    $       -   -15  $          -  
16/07/2011 17 Carlton Collingwood MCG 0.192882999 $5.83 $1.17  $  25.78  $       -   -19 -$     25.78
16/07/2011 17 St. Kilda West Coast Etihad Stadium 0.703902281 $1.85 $2.07  $355.55  $       -   21  $   302.22
16/07/2011 17 Melbourne Port Adelaide TIO Stadium 0.740769185 $1.29 $4.05  $       -    $       -   21  $          -  
17/07/2011 17 Sydney Fremantle SCG 0.79292495 $1.33 $3.69  $165.42  $       -   -11 -$   165.42
17/07/2011 17 Brisbane Geelong Gabba 0.246753257 $8.60 $1.10  $147.64  $       -   -29 -$   147.64
17/07/2011 17 North Melbourne Western Bulldogs Etihad Stadium 0.326853705 $3.22 $1.40  $  23.63  $       -   31  $     52.47
22/07/2011 18 St. Kilda Adelaide Etihad Stadium 0.823016815 $1.13 $7.04  $       -    $  40.72 103 -$     40.72
23/07/2011 18 North Melbourne Brisbane Etihad Stadium 0.805386956 $1.13 $7.38  $       -    $  68.38 45 -$     68.38
23/07/2011 18 Sydney Western Bulldogs SCG 0.664701733 $1.57 $2.58  $       -    $       -   39  $          -  
24/07/2011 18 Gold Coast Collingwood Metricon Stadium 0.025446718 $20.00 $1.03  $       -    $       -   -54  $          -  
23/07/2011 18 Essendon Carlton MCG 0.353037473 $2.80 $1.50  $       -    $       -   -74  $          -  
24/07/2011 18 Geelong Richmond Etihad Stadium 0.884735661 $1.09 $9.50  $       -    $  11.18 62 -$     11.18
24/07/2011 18 Melbourne Hawthorn MCG 0.249393099 $4.30 $1.26  $  21.94  $       -   -54 -$     21.94
24/07/2011 18 Fremantle West Coast Patersons Stadium 0.398909782 $2.71 $1.53  $  47.40  $       -   -1 -$     47.40
29/07/2011 19 North Melbourne Carlton Etihad Stadium 0.264944527 $3.81 $1.31  $       -    $       -   -18  $          -  
30/07/2011 19 Western Bulldogs West Coast Etihad Stadium 0.602828703 $2.53 $1.59  $343.24  $       -   -8 -$   343.24
30/07/2011 19 Geelong Melbourne Skilled Stadium 0.833854665 $1.07 $10.25  $       -    $  76.00 186 -$     76.00
30/07/2011 19 Gold Coast St. Kilda Metricon Stadium 0.089621802 $9.16 $1.09  $       -    $       -   -20  $          -  
30/07/2011 19 Fremantle Hawthorn Patersons Stadium 0.40065423 $2.80 $1.50  $  67.68  $       -   -51 -$     67.68
31/07/2011 19 Collingwood Essendon MCG 0.858084626 $1.08 $10.15  $       -    $  48.14 74 -$     48.14
31/07/2011 19 Adelaide Port Adelaide AAMI Stadium 0.596379576 $1.63 $2.44  $       -    $       -   32  $          -  
05/08/2011 20 St. Kilda Fremantle Etihad Stadium 0.810634103 $1.15 $6.52  $       -    $  42.51 41 -$     42.51
06/08/2011 20 Geelong Gold Coast Skilled Stadium 0.985053277 $1.02 $24.52  $       -    $       -   150  $          -  
06/08/2011 20 Carlton Melbourne MCG 0.882727283 $1.15 $6.52  $       -    $       -   76  $          -  
06/08/2011 20 Essendon Sydney Etihad Stadium 0.520598941 $2.04 $1.87  $  59.64  $       -   1  $     62.02
06/08/2011 20 Port Adelaide Collingwood AAMI Stadium 0.071951808 $18.00 $1.03  $  17.36  $       -   -138 -$     17.36
07/08/2011 20 Brisbane Adelaide Gabba 0.518813541 $1.74 $2.22  $       -    $  55.93 -5  $     68.23
07/08/2011 20 Hawthorn North Melbourne Aurora Stadium 0.709732933 $1.16 $6.16  $       -    $152.72 17 -$   152.72
07/08/2011 20 West Coast Richmond Patersons Stadium 0.825248298 $1.10 $8.60  $       -    $  66.17 57 -$     66.17
12/08/2011 21 St. Kilda Collingwood Etihad Stadium 0.166398128 $6.34 $1.15  $  10.29  $       -   -19 -$     10.29
13/08/2011 21 Hawthorn Port Adelaide MCG 0.948446477 $1.02 $22.73  $       -    $    7.91 165 -$      7.91
13/08/2011 21 Fremantle Carlton Patersons Stadium 0.248642797 $3.05 $1.43  $       -    $173.12 -30  $     74.44
13/08/2011 21 Western Bulldogs Essendon Etihad Stadium 0.522457214 $2.25 $1.72  $140.42  $       -   -49 -$   140.42
13/08/2011 21 Brisbane Gold Coast Gabba 0.816270986 $1.41 $3.18  $368.15  $       -   62  $   150.94
14/08/2011 21 Melbourne West Coast Etihad Stadium 0.327083983 $4.54 $1.24  $136.99  $       -   -48 -$   136.99
14/08/2011 21 Richmond Sydney MCG 0.260434962 $3.64 $1.33  $       -    $       -   43  $          -  
14/08/2011 21 Adelaide Geelong AAMI Stadium 0.14840138 $11.25 $1.07  $  65.32  $       -   -11 -$     65.32
19/08/2011 22 Carlton Hawthorn Etihad Stadium 0.355575597 $2.32 $1.68  $       -    $121.52 -12  $     82.63
20/08/2011 22 Gold Coast Adelaide Metricon Stadium 0.193012617 $4.58 $1.24  $       -    $       -   -61  $          -  
20/08/2011 22 West Coast Essendon Patersons Stadium 0.611636909 $1.32 $3.73  $       -    $164.32 57 -$   164.32
20/08/2011 22 North Melbourne Fremantle Etihad Stadium 0.729524504 $1.39 $3.27  $       -    $       -   98  $          -  
20/08/2011 22 Collingwood Brisbane MCG 0.970394887 $1.02 $24.52  $       -    $       -   18  $          -  
21/08/2011 22 Sydney St. Kilda ANZ Stadium 0.472131112 $2.39 $1.65  $  92.37  $       -   15  $   128.39
21/08/2011 22 Port Adelaide Western Bulldogs AAMI Stadium 0.262510604 $5.20 $1.20  $  86.92  $       -   -60 -$     86.92
21/08/2011 22 Melbourne Richmond MCG 0.433476085 $2.18 $1.77  $       -    $       -   -7  $          -  
26/08/2011 23 Fremantle Collingwood Patersons Stadium 0.09395297 $17.50 $1.03  $  39.04  $       -   -80 -$     39.04
27/08/2011 23 Hawthorn Western Bulldogs MCG 0.766258731 $1.12 $7.71  $       -    $119.54 46 -$   119.54
27/08/2011 23 Geelong Sydney Skilled Stadium 0.86008398 $1.09 $9.50  $       -    $  38.73 -13  $   329.20
27/08/2011 23 St. Kilda North Melbourne Etihad Stadium 0.559468872 $1.74 $2.22  $       -    $       -   65  $          -  
27/08/2011 23 Brisbane West Coast Gabba 0.354946381 $3.77 $1.32  $122.08  $       -   -8 -$   122.08
28/08/2011 23 Adelaide Richmond AAMI Stadium 0.736554435 $1.40 $3.22  $       -    $       -   -22  $          -  
28/08/2011 23 Melbourne Gold Coast MCG 0.883655707 $1.11 $7.88  $       -    $       -   30  $          -  
28/08/2011 23 Essendon Port Adelaide Etihad Stadium 0.877203727 $1.04 $16.00  $       -    $  64.32 7 -$     64.32
02/09/2011 24 Collingwood Geelong MCG 0.631460215 $1.34 $3.56  $       -    $121.88 -39  $   312.00
03/08/2011 24 Gold Coast Hawthorn Metricon Stadium 0.046447389 $20.00 $1.03  $       -    $       -   -45  $          -  
03/08/2011 24 Western Bulldogs Fremantle Etihad Stadium 0.777105945 $1.13 $7.28  $       -    $  99.15 46 -$     99.15
03/08/2011 24 Sydney Brisbane SCG 0.83240309 $1.14 $6.87  $       -    $  25.79 52 -$     25.79
03/08/2011 24 Carlton St. Kilda MCG 0.525990051 $1.74 $2.22  $       -    $  42.87 -20  $     52.30
03/08/2011 24 West Coast Adelaide Patersons Stadium 0.726884945 $1.14 $6.87  $       -    $149.28 95 -$   149.28
04/09/2011 24 Port Adelaide Melbourne Adelaide Oval 0.509137212  $2.25  $1.52  $116.45  $       -   8  $   145.56
04/09/2011 24 Richmond North Melbourne MCG 0.334889733 $2.46 $1.62  $       -    $124.97 -13  $     77.48
09/09/2011 25 Geelong Hawthorn MCG 0.649249785 $1.69 $2.30  $140.92  $       -   31  $     97.23
10/09/2011 25 Collingwood West Coast MCG 0.873395412 $1.24 $4.65  $345.88  $       -   20  $     83.01
10/09/2011 25 St. Kilda Sydney Etihad Stadium 0.784050425 $1.44 $3.01  $293.26  $       -   -25 -$   293.26
11/09/2011 25 Carlton Essendon MCG 0.756663679 $1.44 $3.01  $203.63  $       -   62  $     89.60
16/09/2011 26 Hawthorn Sydney MCG 0.774483396 $1.52 $2.73  $340.80  $       -   36  $   177.21
17/09/2011 26 West Coast Carlton Patersons Stadium 0.532127372 $1.49 $2.84  $       -    $178.67 3 -$   178.67
23/09/2011 27 Collingwood Hawthorn MCG 0.663348333 $1.29 $4.01  $       -    $116.27 3 -$   116.27
24/09/2011 27 Geelong West Coast MCG 0.852289041 $1.21 $5.00  $       -    $       -   48  $          -  
01/09/2011 28 Collingwood Geelong MCG 0.571134957 $2.11 $1.81  $184.77  $       -   -38 -$   184.77