NBL 2014/15 analysis

nbl2014The NBL, or Australian Basketball starts this Friday, and hopefully we will achieve the same success as we have in the past. As our betting history shows, we have made 4.1% ROI betting h2h from 779 bets in 8 years. But better than h2h betting, is the line betting which has made 15.3% ROI in the 3 years that we have been recording it. Making profits of 18.1%, 12.8% and 15.4% in all three years, it clearly shows its profitability and consistency in betting the line.

Adding to that the totals model which has made 10.1% ROI form 723 bets in 8 seasons. Last year we made 17.5% ROI betting the totals.

Clearly the market is largely inefficient, and Sportpunter’s NBL model is very accurate. With only a small subscription fee, make sure that you get on board this season. Details shown here: http://www.sportpunter.com/sports/basketball/nbl/

We’ve done a full analysis of the NBL as shown below, and will be split into three sections. H2h betting, line betting and totals betting. Keep in mind that the sample size is small, so this is a guide and not gospel.

H2h betting.

As shown in the tables below, the majority of profits seem to have come betting on away teams which is a little surprising. Profits are spread amongst all odds amounts, however the biggest returns have come from outsiders, which tell us that the NBL model when betting h2h, does well picking up outsiders that are most likely playing away. About a 20% minimum overlay has worked well in the past, and history suggests that a lot of the profits come from the first few months.

#Bets#Won%Won$Bet$Profit%ROI
Home47125454% $130,879.93 $1,383.21 1%
Away3109832% $41,414.09 $5,643.84 14%
78135245% $172,294.02 $7,027.05 4%
Odds#Bets#Won%Won$Bet$Profit%ROI
11.3514078% $21,382.39 -$1,077.72 -5%
1.31.5876575% $28,871.33 $2,294.30 8%
1.51.751026160% $27,256.68 -$414.90-2%
1.752773748% $21,618.11 $2,264.78 10%
22.25653046% $14,800.95 $66.190%
2.252.5612236% $11,848.68 -$1,598.76 -13%
2.53883944% $17,183.67 $2,079.74 12%
351404129% $19,654.89 $1,768.76 9%
5221101715% $9,677.32 $1,644.66 17%
Overlay#Bets#Won%Won$Bet$Profit%ROI
00.075913741% $12,739.60 -$2,874.18 -23%
0.0750.1664974% $12,600.44 $2,197.47 17%
0.10.125724056% $12,672.61 $879.857%
0.1250.1751104642% $24,757.02 -$4,711.14 -19%
0.1750.251286349% $26,158.09 $2,995.94 11%
0.250.351044846% $26,185.46 $4,060.26 16%
0.350.5933841% $25,412.93 $2,080.54 8%
0.50.75731926% $20,284.93 -$1,303.84 -6%
0.7522441227% $11,482.94 $3,702.15 32%
Month#Bets#Won%Won$Bet$Profit%ROI
922941% $5,936.72 $613.5410%
101317053% $31,902.03 $4,909.56 15%
111426546% $30,451.04 $1,222.89 4%
121356347% $26,901.20 $1,037.32 4%
11365440% $28,946.57 -$1,687.33 -6%
21154337% $23,483.27 $270.741%
3844149% $20,436.80 $1,915.11 9%
416744% $4,236.39 -$1,254.78 -30%

Line Betting

Our line betting history has only been running for three years with amazing success. Profits are spread amongst different lines, and a minimum overlay of 30% and above has produced the most profit, (although its only 15% min when betting away teams). Profits are spread evenly throughout the season.

#Bets#Won%Won$Bet$Profit%ROI
Home1679054% $48,199.87 $6,920.22 14%
Away1106660% $25,745.29 $4,397.91 17%
27715656% $73,945.16 $11,318.13 15%
Line#Bets#Won%Won$Bet$Profit%ROI
-20-10171271% $5,201.34 $1,381.03 27%
-10-7.5392872% $11,813.61 $3,767.69 32%
-7.5-5533057% $14,407.93 $1,237.39 9%
-5-2.5572849% $12,882.11 $463.534%
-2.50361747% $9,211.87 $1,421.56 15%
02.5341750% $10,115.12 $931.949%
2.55221464% $5,664.92 $1,555.70 27%
57.515747% $3,787.63 -$110.64-3%
7.5204375%$860.63$669.9378%
HomeLine#Bets#Won%Won$Bet$Profit%ROI
-20-1014964% $4,474.15 $682.3515%
-10-7.5251664% $8,868.13 $1,576.43 18%
-7.5-5321856% $9,130.84 $1,602.17 18%
-5-2.5291241% $6,826.75 -$756.31-11%
-2.5019947% $5,631.16 $987.6218%
02.519947% $5,589.82 $855.1915%
2.5516956% $4,359.12 $784.0218%
57.510660% $2,724.13 $775.7428%
7.5203267%$595.77$413.0169%
AwayLine#Bets#Won%Won$Bet$Profit%ROI
-20-1033100%$727.19$698.6896%
-10-7.5141286% $2,945.48 $2,191.26 74%
-7.5-5211257% $5,277.09 -$364.78-7%
-5-2.5281657% $6,055.36 $1,219.84 20%
-2.5017847% $3,580.71 $433.9412%
02.515853% $4,525.30 $76.752%
2.556583% $1,305.80 $771.6859%
57.55120% $1,063.50 -$886.38-83%
7.52011100%$264.86$256.9297%
Overlay#Bets#Won%Won$Bet$Profit%ROI
00.1362364% $2,977.50 $805.6527%
0.10.15321547% $4,212.16 -$205.78-5%
0.150.2562545% $10,065.82 -$1,190.72 -12%
0.20.25241563% $5,568.23 $1,237.40 22%
0.250.3351543% $9,961.48 -$1,638.76 -16%
0.30.35312168% $10,589.68 $3,333.63 31%
0.350.4221673% $8,572.79 $4,062.15 47%
0.40.5251768% $11,242.52 $3,779.80 34%
0.52016956% $10,754.98 $1,134.76 11%
HomeOverlay#Bets#Won%Won$Bet$Profit%ROI
00.113969% $1,073.13 $326.3230%
0.10.1518844% $2,331.65 -$192.45-8%
0.150.2321238% $5,752.74 -$1,344.23 -23%
0.20.2513646% $2,951.23 -$313.45-11%
0.250.321629% $5,942.58 -$2,614.79 -44%
0.30.35201575% $6,813.55 $3,217.16 47%
0.350.4181267% $7,005.15 $2,565.87 37%
0.40.5211676% $9,385.17 $4,660.97 50%
0.52011655% $6,944.67 $614.829%
AwayOverlay#Bets#Won%Won$Bet$Profit%ROI
00.1231461% $1,904.37 $479.3325%
0.10.1514750% $1,880.51 -$13.33-1%
0.150.2241354% $4,313.08 $153.514%
0.20.2511982% $2,617.00 $1,550.85 59%
0.250.314964% $4,018.90 $976.0324%
0.30.3511655% $3,776.13 $116.473%
0.350.444100% $1,567.64 $1,496.28 95%
0.40.54125% $1,857.35 -$881.17-47%
0.5205360% $3,810.31 $519.9414%
Month#Bets#Won%Won$Bet$Profit%ROI
900#DIV/0!$-$-#DIV/0!
10412254% $10,786.46 $379.384%
11462657% $13,505.06 $2,481.89 18%
12452964% $10,575.83 $1,170.55 11%
1462248% $12,604.94 $631.565%
2432660% $12,001.92 $3,690.56 31%
3482858% $12,414.76 $3,185.81 26%
48338% $2,056.19 -$221.62-11%
HomeMonth#Bets#Won%Won$Bet$Profit%ROI
900#DIV/0!$-$-#DIV/0!
10291345% $7,972.71 -$1,296.26 -16%
11241250% $7,890.99 $1,204.27 15%
12281761% $6,612.96 $883.1513%
1281450% $8,655.75 $885.9510%
2271556% $8,568.47 $1,992.77 23%
3271763% $7,340.13 $2,932.71 40%
44250% $1,158.86 $317.6327%
AwayMonth#Bets#Won%Won$Bet$Profit%ROI
900#DIV/0!$-$-#DIV/0!
1012975% $2,813.75 $1,675.64 60%
11221464% $5,614.07 $1,277.62 23%
12171271% $3,962.87 $287.407%
118844% $3,949.19 -$254.39-6%
2161169% $3,433.45 $1,697.79 49%
3211152% $5,074.63 $253.105%
44125%$897.33-$539.25-60%

Totals betting

Unders is where the majority of the profit has come from, making 19% ROI from 367 bets. Little patterns show up in the totals line, however looking at the overlays is interesting. The greater the overlay for unders betting, the greater the profit, which is what we hope for in an accurate model. However when betting the Overs, it appears that the greatest overlays of 30%+ have produced a loss. This alone is probably the reason why Overs betting has not been as profitable as betting the unders. Why this has occurred, could be random variation due to a small sample size, or perhaps the model is missing some information that could make it more accurate. Either way, the results are amazing, and history has suggested that the first few weeks are where a lot of the profits come from.

#Bets#Won%Won$Bet$Profit%ROI
Over35819554% $70,054.20 $1,538.94 2%
Under36721258% $63,336.00 $11,952.89 19%
Line#Bets#Won%Won$Bet$Profit%ROI
140150281036% $4,854.77 -$1,063.38 -22%
1501601206554% $25,246.64 $1,909.84 8%
16017019211459% $33,752.52 $6,013.09 18%
170180744358% $10,978.36 $2,237.84 20%
180190392051% $7,612.85 $186.712%
1902001065754% $19,935.05 -$139.89-1%
2002101317759% $25,949.58 $3,041.79 12%
210220342162% $4,972.20 $1,394.06 28%
220230100%$88.23-$88.23-100%
OverLine#Bets#Won%Won$Bet$Profit%ROI
14015019842% $3,681.41 -$744.04-20%
150160773849% $16,878.87 -$531.78-3%
1601701006262% $17,379.41 $3,595.75 21%
170180231148% $3,198.14 -$61.50-2%
180190241042% $5,138.44 -$737.88-14%
190200592949% $12,380.53 -$1,451.26 -12%
200210453067% $9,752.79 $801.528%
21022011764% $1,644.61 $668.1341%
22023000#DIV/0!$-$-#DIV/0!
UnderLine#Bets#Won%Won$Bet$Profit%ROI
1401509222% $1,173.36 -$319.34-27%
150160432763% $8,367.77 $2,441.62 29%
160170925257% $16,373.11 $2,417.34 15%
170180513263% $7,780.22 $2,299.34 30%
180190151067% $2,474.41 $924.5937%
190200472860% $7,554.52 $1,311.37 17%
200210864755% $16,196.79 $2,240.27 14%
210220231461% $3,327.59 $725.9322%
220230100%$88.23-$88.23-100%
Overlay#Bets#Won%Won$Bet$Profit%ROI
00.0751085450% $7,234.10 -$241.08-3%
0.0750.1844655% $7,762.83 $553.237%
0.10.125915358% $10,883.14 $1,334.16 12%
0.1250.15804860% $11,514.59 $2,008.13 17%
0.150.175603558% $10,368.02 $1,403.76 14%
0.1750.2553462% $10,807.65 $2,130.31 20%
0.20.25925560% $21,596.45 $4,137.69 19%
0.250.3694058% $20,008.00 $2,676.68 13%
0.320864249% $33,215.42 -$511.05-2%
OverOverlay#Bets#Won%Won$Bet$Profit%ROI
00.075532649% $3,557.16 -$178.15-5%
0.0750.1342162% $3,111.32 $658.2521%
0.10.125432558% $5,161.02 $664.6813%
0.1250.15312065% $4,412.08 $1,210.06 27%
0.150.175251560% $4,331.04 $755.7017%
0.1750.2291655% $5,647.87 $421.007%
0.20.25482756% $11,400.17 $1,355.39 12%
0.250.3462554% $13,339.65 $664.735%
0.320492041% $19,093.89 -$4,012.72 -21%
UnderOverlay#Bets#Won%Won$Bet$Profit%ROI
00.075552851% $3,676.94 -$62.93-2%
0.0750.1502550% $4,651.51 -$105.02-2%
0.10.125482858% $5,722.12 $669.4812%
0.1250.15492857% $7,102.51 $798.0711%
0.150.175352057% $6,036.98 $648.0611%
0.1750.2261869% $5,159.78 $1,709.31 33%
0.20.25442864% $10,196.28 $2,782.30 27%
0.250.3231565% $6,668.35 $2,011.95 30%
0.320372259% $14,121.53 $3,501.67 25%
Month#Bets#Won%Won$Bet$Profit%ROI
9241667% $4,968.24 $1,175.24 24%
101187059% $25,008.79 $3,721.82 15%
111397252% $28,996.50 $2,808.09 10%
121337254% $22,791.83 -$1,132.12 -5%
11347455% $22,107.43 $2,276.97 10%
21076056% $18,128.21 $2,712.03 15%
3573256% $9,668.98 $884.889%
4131185% $1,720.22 $1,044.92 61%
OverMonth#Bets#Won%Won$Bet$Profit%ROI
914750% $2,824.11 -$511.34-18%
10573154% $14,146.96 -$112.03-1%
11763850% $16,105.34 -$71.210%
12563257% $11,317.92 -$395.94-3%
1593458% $9,691.62 $1,816.92 19%
2563155% $9,496.59 $968.3810%
3361953% $5,896.20 -$192.51-3%
44375%$575.46$36.676%
UnderMonth#Bets#Won%Won$Bet$Profit%ROI
910990% $2,144.13 $1,686.58 79%
10613964% $10,861.83 $3,833.85 35%
11633454% $12,891.16 $2,879.30 22%
12774052% $11,473.91 -$736.18-6%
1754053% $12,415.81 $460.054%
2512957% $8,631.62 $1,743.65 20%
3211362% $3,772.78 $1,077.39 29%
49889% $1,144.76 $1,008.25 88%

Sign up or see the details of the NBL Subscription here: http://www.sportpunter.com/sports/basketball/nbl/

Related Posts with Thumbnails
This entry was posted in Model, Sport Models. Bookmark the permalink.

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.