<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soccer minimum totals overlays based on League Level</title>
	<atom:link href="http://www.sportpunter.com/2010/02/soccer-minimum-totals-overlays-based-on-league-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportpunter.com/2010/02/soccer-minimum-totals-overlays-based-on-league-level/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:35:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sportpunter</title>
		<link>http://www.sportpunter.com/2010/02/soccer-minimum-totals-overlays-based-on-league-level/comment-page-1/#comment-233</link>
		<dc:creator>sportpunter</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1108#comment-233</guid>
		<description>yes I am starting a new calculator as we speak that will be able to move leagues into different groups.</description>
		<content:encoded><![CDATA[<p>yes I am starting a new calculator as we speak that will be able to move leagues into different groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dooncan</title>
		<link>http://www.sportpunter.com/2010/02/soccer-minimum-totals-overlays-based-on-league-level/comment-page-1/#comment-232</link>
		<dc:creator>dooncan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1108#comment-232</guid>
		<description>Very interesting reading... Is there anyway to set up a quicker method to assigning kelly % &amp; overlays to the different level leagues besides maually checking them off?  Maybe a worksheet similar to the league one which allows you to choose tiers?</description>
		<content:encoded><![CDATA[<p>Very interesting reading&#8230; Is there anyway to set up a quicker method to assigning kelly % &amp; overlays to the different level leagues besides maually checking them off?  Maybe a worksheet similar to the league one which allows you to choose tiers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportpunter</title>
		<link>http://www.sportpunter.com/2010/02/soccer-minimum-totals-overlays-based-on-league-level/comment-page-1/#comment-231</link>
		<dc:creator>sportpunter</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1108#comment-231</guid>
		<description>yes it will be coming up after this</description>
		<content:encoded><![CDATA[<p>yes it will be coming up after this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.sportpunter.com/2010/02/soccer-minimum-totals-overlays-based-on-league-level/comment-page-1/#comment-230</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1108#comment-230</guid>
		<description>It would also be interesting to see how Asian handicaps stand up to this sort of analysis by grouping also Jon. A possibility for another article?</description>
		<content:encoded><![CDATA[<p>It would also be interesting to see how Asian handicaps stand up to this sort of analysis by grouping also Jon. A possibility for another article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportpunter</title>
		<link>http://www.sportpunter.com/2010/02/soccer-minimum-totals-overlays-based-on-league-level/comment-page-1/#comment-229</link>
		<dc:creator>sportpunter</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1108#comment-229</guid>
		<description>yep you are right. Unders always seems to go better than overs in most sports.</description>
		<content:encoded><![CDATA[<p>yep you are right. Unders always seems to go better than overs in most sports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flosso</title>
		<link>http://www.sportpunter.com/2010/02/soccer-minimum-totals-overlays-based-on-league-level/comment-page-1/#comment-228</link>
		<dc:creator>flosso</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1108#comment-228</guid>
		<description>Another great analysis Jonno.

It would also been inetresting to see this further split by the under and over bets as unders seem to be performing a bit better at this stage.</description>
		<content:encoded><![CDATA[<p>Another great analysis Jonno.</p>
<p>It would also been inetresting to see this further split by the under and over bets as unders seem to be performing a bit better at this stage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

