<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over/Under bias in NHL Ice Hockey</title>
	<atom:link href="http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:35:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dwain Hespe</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-1230</link>
		<dc:creator>Dwain Hespe</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-1230</guid>
		<description>I like how you explained this, make more sense to me now :)</description>
		<content:encoded><![CDATA[<p>I like how you explained this, make more sense to me now <img src='http://www.sportpunter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportpunter</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-177</link>
		<dc:creator>sportpunter</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-177</guid>
		<description>yep a 2.25% ROI made betting under 5.5+ lines. I am checking other sports.</description>
		<content:encoded><![CDATA[<p>yep a 2.25% ROI made betting under 5.5+ lines. I am checking other sports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hareeba</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-175</link>
		<dc:creator>Hareeba</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-175</guid>
		<description>Quite extraordinary that it seems you can win simply backing all unders at 5.5+ lines!
Would be interesting to know if that is replicated in say NBA and MLB.</description>
		<content:encoded><![CDATA[<p>Quite extraordinary that it seems you can win simply backing all unders at 5.5+ lines!<br />
Would be interesting to know if that is replicated in say NBA and MLB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hareeba</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-174</link>
		<dc:creator>Hareeba</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-174</guid>
		<description>sorry Jon, hadn&#039;t seen the previous Q and A when I posted that</description>
		<content:encoded><![CDATA[<p>sorry Jon, hadn&#8217;t seen the previous Q and A when I posted that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hareeba</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-173</link>
		<dc:creator>Hareeba</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-173</guid>
		<description>At what point were the prices used in these tables recorded?</description>
		<content:encoded><![CDATA[<p>At what point were the prices used in these tables recorded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportpunter</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-172</link>
		<dc:creator>sportpunter</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-172</guid>
		<description>Official odds according to Pinnacle, usually about an hour before the start time</description>
		<content:encoded><![CDATA[<p>Official odds according to Pinnacle, usually about an hour before the start time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-171</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-171</guid>
		<description>Jon, what prices are used?</description>
		<content:encoded><![CDATA[<p>Jon, what prices are used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportpunter</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-170</link>
		<dc:creator>sportpunter</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-170</guid>
		<description>Yes, just dont bet overs! ha, no. I dont think it will make too much difference. Because of the bias, and it is about 3%, (5% + 1%), this means that if we have a certain overlay on the overs, it may not actually exist because of the bias. Conversely, if we have a very small overlay on the unders or even not quite an overlay (not quite 5%), then the overlay might indeed be even more. Hareeba loves talking about the overs losses in the forum, I think that he especially would be interested in this article</description>
		<content:encoded><![CDATA[<p>Yes, just dont bet overs! ha, no. I dont think it will make too much difference. Because of the bias, and it is about 3%, (5% + 1%), this means that if we have a certain overlay on the overs, it may not actually exist because of the bias. Conversely, if we have a very small overlay on the unders or even not quite an overlay (not quite 5%), then the overlay might indeed be even more. Hareeba loves talking about the overs losses in the forum, I think that he especially would be interested in this article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-169</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-169</guid>
		<description>Jon, will these findings have an effect on totals handicapping for NHL?</description>
		<content:encoded><![CDATA[<p>Jon, will these findings have an effect on totals handicapping for NHL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig eyles</title>
		<link>http://www.sportpunter.com/2010/01/overunder-bias-in-nhl-ice-hockey/comment-page-1/#comment-168</link>
		<dc:creator>craig eyles</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=1027#comment-168</guid>
		<description>G&#039;day
I never bet o/u in any sport for the reason that there&#039;s too many &quot;ifs&quot; in the totals.
Spread betting is arguably more suitable in most cases of US sports apart from the +1.5 lines in baseball &amp; ice hockey where the value is minimal.
The NHL -1.5 line is currently 215-470, but at over $2 odds for every 215 wins, it&#039;s worth it.</description>
		<content:encoded><![CDATA[<p>G&#8217;day<br />
I never bet o/u in any sport for the reason that there&#8217;s too many &#8220;ifs&#8221; in the totals.<br />
Spread betting is arguably more suitable in most cases of US sports apart from the +1.5 lines in baseball &amp; ice hockey where the value is minimal.<br />
The NHL -1.5 line is currently 215-470, but at over $2 odds for every 215 wins, it&#8217;s worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

