<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bias in ATP Tennis Grass Odds &#8211; Tennis Analysis Part 5</title>
	<atom:link href="http://www.sportpunter.com/2009/12/bias-in-atp-tennis-odds-tennis-analysis-part-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportpunter.com/2009/12/bias-in-atp-tennis-odds-tennis-analysis-part-5/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:35:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sportpunter</title>
		<link>http://www.sportpunter.com/2009/12/bias-in-atp-tennis-odds-tennis-analysis-part-5/comment-page-1/#comment-140</link>
		<dc:creator>sportpunter</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=972#comment-140</guid>
		<description>true hellokitty, but laying in tennis is the equivalent of betting on the opposition, so yes, one could have made a decent profit</description>
		<content:encoded><![CDATA[<p>true hellokitty, but laying in tennis is the equivalent of betting on the opposition, so yes, one could have made a decent profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellokitty</title>
		<link>http://www.sportpunter.com/2009/12/bias-in-atp-tennis-odds-tennis-analysis-part-5/comment-page-1/#comment-139</link>
		<dc:creator>hellokitty</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportpunter.com/?p=972#comment-139</guid>
		<description>Would you go as far as laying players with suggested bets that have odds of say 4.00 and above? Looks like a good ROI (granted it is a very small sample size...)</description>
		<content:encoded><![CDATA[<p>Would you go as far as laying players with suggested bets that have odds of say 4.00 and above? Looks like a good ROI (granted it is a very small sample size&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

